Toggle Cross Duplications
Stockwell (GB) 1849 : 5m x 4m
Ellen Horne (GB) 1844 : 5f x 4f
Touchstone (GB) 1831 : 5m x 5f 5m
Sweetmeat (GB) 1842 : 5m 5f x
Five x Five Enhanced Pedigree Grid for
CHELANDRY (GB) 1894 Chestnut filly
by Goldfinch - Illuminata, by Rosicrucian
GOLDFINCH (GB) B. 1889 NR f:41 r:1 w:1 SW:1 | Ormonde B. 1883 GW f:25 r:1 w:1 SW:1 | Bend Or Ch. 1877 GW f:144 r:3 w:2 SW:2 | Doncaster | Stockwell | 3 | |||||
Marigold | 5 | |||||||||
1 | Rouge Rose | Thormanby | 4 | |||||||
Ellen Horne | 1 | |||||||||
Lily Agnes B. 1871 NR f:6 r:2 w:2 SW:2 | Macaroni | Sweetmeat | 21 | |||||||
3 | Jocose | 14 | ||||||||
Polly Agnes | The Cure | 6 | ||||||||
Miss Agnes | 16 | |||||||||
Thistle B. 1875 NR f:6 r:2 w:2 SW:2 | Scottish Chief B. 1861 NR f:76 r:1 w:1 SW:1 | Lord of the Isles | 3 | Touchstone | 14 | |||||
Fair Helen | 4 | |||||||||
Miss Ann | The Little Known | 11 | ||||||||
Bay Missy | 12 | |||||||||
The Flower Safety B. 1860 NR f:2 | Wild Dayrell | Ion | 4 | |||||||
Ellen Middleton | 7 | |||||||||
Nettle | Sweetmeat | 21 | ||||||||
Wasp | 4 | |||||||||
ILLUMINATA (GB) Br. 1877 NR f:12 r:4 w:3 SW:3 | Rosicrucian Br. 1865 NR f:97 r:2 w:2 SW:2 | Beadsman . 1855 GW f:40 r:2 w:2 SW:2 | Weatherbit | Sheet Anchor | ||||||
Miss Letty | 12 | |||||||||
Mendicant | 3 | Touchstone | 14 | |||||||
Lady Moore Carew | 13 | |||||||||
Madame Eglantine . 1857 NR f:7 | Cowl | Bay Middleton | 1 | |||||||
Crucifix | 2 | |||||||||
Diversion | Defence | 5 | ||||||||
Folly | 5 | |||||||||
Paraffin . 1870 NR f:5 | Blair Athol Ch. 1861 GW f:122 r:7 w:7 SW:5 | Stockwell | The Baron | 24 | ||||||
Pocahontas | 3 | |||||||||
Blink Bonny | Melbourne | 1 | ||||||||
Queen Mary | 10 | |||||||||
1 | Paradigm . 1852 NR f:12 r:2 w:2 SW:2 | Paragone | 3 | Touchstone | 14 | |||||
Hoyden | 2 | |||||||||
Ellen Horne | Redshank | 15 | ||||||||
Delhi | 1 |
Stockwell (GB) 1849 : 5m x 4m
Ellen Horne (GB) 1844 : 5f x 4f
Touchstone (GB) 1831 : 5m x 5f 5m
Sweetmeat (GB) 1842 : 5m 5f x