Fastnet Rock - Myrrh by Nassipour
Standing at: Raheen Stud
2024 fee: $7,700 inc. GST
Fee history: 2022: $10,000, 2021: $7,700, 2019: $7,700, 2018: $7,700,
Overview
Heroic Valour is the only unbeaten Gr1 winning 2YO by champion sire Fastnet Rock available at stud in Australia
The fastest grandsons of Danehill have made the best sires – Snitzel, Not A Single Doubt, Stratum etc.
By CHAMPION Australian sire FASTNET ROCK out of a multiple Gr1 producing mare.
DANEHILL champion sire
FASTNET ROCK champion sire
HEROIC VALOUR Gr.1 winning 2YO
Hypothetical Mating
Progeny
- Today's Runners
- Current Season
- Previous Season
- Stallion Report
- Crop Analysis
- Nicking Report
22/11/2024 click on runner name for pedigree
Leading progeny result for the 2024/2025 season
Click on the name to see a 5 generation pedigree, sales results and summarised race history
Valiant Joan (AUS) 2019 2 wins, from 1200m to 1300m | |
1st: Bridgestone H., Other, Dennis O'Brien H., Other, 2nd: Roadhouse Cabins H., Other, 3rd: PJ Garland & Sons H., Other, |
|
Notquitelikejack (AUS) 2019 2 wins, from 1200m to 1200m | |
1st: Coombers Contracting P., Other, Sharpe Engineering H., Other, |
|
Joy a Plenty (AUS) 2021 2 wins, from 1100m to 870m | |
1st: Empire of Japan H., Other, Bellbowrie District Probus Club H., Other, |
|
Heroic Spirit (AUS) 2019 1 wins, from 1300m to 1300m | |
1st: Cox Plate Day October H., Other, |
|
Salt Lake Betty (AUS) 2020 1 wins, from 1200m to 1200m | |
1st: Pryde's Easifeed P., Other, 3rd: Ladbrokes H., Other, |
|
Banksia Beach (AUS) 2021 1 wins, from 1625m to 1625m | |
1st: Vale John Forde Snr Maiden H., Other, 2nd: Road to Magic Millions Sale H., Other, |
|
Lucky Leni (AUS) 2020 1 wins, from 1200m to 1200m | |
1st: Civil Scapes Maiden H., Other, 3rd: Johns Lyng Group Maiden P., Other, |
|
Baby Guinness (AUS) 2019 1 wins, from 1460m to 1460m | |
1st: Vale Gloria Davies H., Other, 2nd: Horseshoe Bay H., Other, |
|
Heroic Oscar (AUS) 2020 1 wins, from 1500m to 1500m | |
1st: Ron Benz Maiden H., Other, |
|
New Joy (AUS) 2020 1 wins, from 2000m to 2000m | |
1st: State of Rest H., Other, 2nd: Focus HR P., Other, TAB P., Other, Canadian Club H., Other, 3rd: Five Ways Hotel H., Other, Excavation Equipment H., Other, |
|
Rumi Star (AUS) 2021 1 wins, from 1000m to 1000m | |
1st: Burling Brown Architects Maiden P., Other, |
|
Darling Heart (AUS) 2020 1 wins, from 1200m to 1200m | |
1st: Bart Sinclair Maiden H., Other, |
|
Miss Biittersweet (AUS) 2020 1 wins, from 1400m to 1400m | |
1st: Carrington Cotton Corporation Maiden P., Other, 2nd: Harvey Norman Maiden H., Other, |
|
Gotta Hero (AUS) 2021 1 wins, from 900m to 900m | |
1st: AJ&AD Olive Memorial Maiden P., Other, 2nd: Lion Nathan Maiden P., Other, 3rd: Great Northern Maiden H., Other, Melbourne Cup Day P., Other, |
|
I'm Heroic (AUS) 2021 1 wins, from 1300m to 1300m | |
1st: TAB Maiden H., Other, 3rd: Spring Carnival H., Other, Madison Cleaning H., Other, |
|
Dare to Love (AUS) 2019 0 wins, from to | |
1st: Coombers Contracting P., Other, Sharpe Engineering H., Other, 2nd: Don Moore Memorial H., Other, 2nd: Race Callers Cup, Other, 3rd: Maeva Hospitality H., Other, 2nd: Class of '94 Reunion Maiden P., Other, Barrier Reef Pools Maiden H., Other, |
|
Mister Moderation (AUS) 2020 0 wins, from to | |
1st: Coombers Contracting P., Other, Sharpe Engineering H., Other, 2nd: Don Moore Memorial H., Other, 2nd: Race Callers Cup, Other, 3rd: Maeva Hospitality H., Other, 2nd: Class of '94 Reunion Maiden P., Other, Barrier Reef Pools Maiden H., Other, 2nd: Hoteliers Challenge H., Other, 3rd: Messy Hen H., Other, Brad Read Design Group H., Other, 2nd: Martin Collins Australia H., Other, 3rd: Keno H., Other, 2nd: SJ & SA Rural Contracting P., Other, 3rd: QTIS H., Other, |
|
Cape Crusader (AUS) 2020 0 wins, from to | |
1st: Bart Sinclair Maiden H., Other, 3rd: Gibson H., Other, |
|
I Am Thor (AUS) 2020 0 wins, from to | |
1st: Bart Sinclair Maiden H., Other, 3rd: Gibson H., Other, 3rd: Heywood Home Hardware H., Other, 2nd: Woodham Petroleum Maiden P., Other, 3rd: Samuel Hannaford Memorial Maiden P., Other, 3rd: Jason Birney Memorial Maiden P., Other, 2nd: Ladbrokes H., Other, |
|
Postman's Gap (AUS) 2021 0 wins, from to | |
1st: AJ&AD Olive Memorial Maiden P., Other, 2nd: Lion Nathan Maiden P., Other, 3rd: Great Northern Maiden H., Other, Melbourne Cup Day P., Other, 2nd: Spray Blast Inspect Maiden P., Other, Industry School Maiden H., Other, 3rd: Great Northern Maiden P., Other, |
|
Kai Mondo (AUS) 2021 0 wins, from to | |
1st: TAB Maiden H., Other, 3rd: Spring Carnival H., Other, Madison Cleaning H., Other, 3rd: Wade Hunt it Maiden P., Other, |
|
Too Hard to Refuse (AUS) 2019 0 wins, from to | |
1st: Bridgestone H., Other, Dennis O'Brien H., Other, 2nd: Roadhouse Cabins H., Other, 3rd: PJ Garland & Sons H., Other, 2nd: Sky Racing H., Other, |
|
Angels Wings (AUS) 2019 0 wins, from to | |
1st: Coombers Contracting P., Other, Sharpe Engineering H., Other, 2nd: Don Moore Memorial H., Other, 2nd: Race Callers Cup, Other, 3rd: Maeva Hospitality H., Other, 2nd: Class of '94 Reunion Maiden P., Other, Barrier Reef Pools Maiden H., Other, 2nd: Hoteliers Challenge H., Other, |
|
No Cash Here (AUS) 2020 0 wins, from to | |
1st: Bart Sinclair Maiden H., Other, 3rd: Gibson H., Other, 3rd: Heywood Home Hardware H., Other, |
|
Rokabye Warrior (AUS) 2020 0 wins, from to | |
1st: Bart Sinclair Maiden H., Other, 3rd: Gibson H., Other, 3rd: Heywood Home Hardware H., Other, 2nd: Woodham Petroleum Maiden P., Other, 3rd: Samuel Hannaford Memorial Maiden P., Other, 3rd: Jason Birney Memorial Maiden P., Other, 2nd: Ladbrokes H., Other, 2nd: Fotobase Group H., Other, |
|
Wife is Right (AUS) 2020 0 wins, from to | |
1st: Pryde's Easifeed P., Other, 3rd: Ladbrokes H., Other, 3rd: Queensland Electrical Solutions Maiden P., Other, Carpet One Elegant Blinds Maiden P., Other, |
|
The General Talks (AUS) 2021 0 wins, from to | |
1st: Vale John Forde Snr Maiden H., Other, 2nd: Road to Magic Millions Sale H., Other, 3rd: Ray White Kirwan Maiden H., Other, |
|
Wait in the Truck (AUS) 2021 0 wins, from to | |
1st: AJ&AD Olive Memorial Maiden P., Other, 2nd: Lion Nathan Maiden P., Other, 3rd: Great Northern Maiden H., Other, Melbourne Cup Day P., Other, 2nd: Spray Blast Inspect Maiden P., Other, Industry School Maiden H., Other, 3rd: Great Northern Maiden P., Other, 2nd: Rodney Fitchett Memorial Maiden H., Other, |
|
Badlifedecision (AUS) 2021 0 wins, from to | |
1st: TAB Maiden H., Other, 3rd: Spring Carnival H., Other, Madison Cleaning H., Other, 3rd: Wade Hunt it Maiden P., Other, 3rd: Whitsunday Wealth Maiden H., Other, |
|
Classique Gal (AUS) 2019 0 wins, from to | |
1st: Coombers Contracting P., Other, Sharpe Engineering H., Other, 2nd: Don Moore Memorial H., Other, |
|
Viking Valour (AUS) 2020 0 wins, from to | |
1st: Coombers Contracting P., Other, Sharpe Engineering H., Other, 2nd: Don Moore Memorial H., Other, 2nd: Race Callers Cup, Other, 3rd: Maeva Hospitality H., Other, 2nd: Class of '94 Reunion Maiden P., Other, Barrier Reef Pools Maiden H., Other, 2nd: Hoteliers Challenge H., Other, 3rd: Messy Hen H., Other, Brad Read Design Group H., Other, |
|
Just Smile (AUS) 2020 0 wins, from to | |
1st: Civil Scapes Maiden H., Other, 3rd: Johns Lyng Group Maiden P., Other, 2nd: Mobbsmarr Legal Maiden P., Other, |
|
Heroic Desire (AUS) 2020 0 wins, from to | |
1st: Bart Sinclair Maiden H., Other, 3rd: Gibson H., Other, 3rd: Heywood Home Hardware H., Other, 2nd: Woodham Petroleum Maiden P., Other, 3rd: Samuel Hannaford Memorial Maiden P., Other, |
|
Mishani Persuasion (AUS) 2019 0 wins, from to | |
1st: Maribyrnong P., Gr.3, 2nd: Credit Union H., Other, Black Toyota H., Other, Rotary Club of Australia H., Other, |
|
Shadyvale Storm (AUS) 2019 0 wins, from to | |
1st: Vale Gloria Davies H., Other, 2nd: Horseshoe Bay H., Other, 3rd: Dalby Cup, Other, Thank you Sheri Cook H., Other, |
|
Uncommon Valour (AUS) 2019 0 wins, from to | |
1st: Coombers Contracting P., Other, Sharpe Engineering H., Other, 2nd: Don Moore Memorial H., Other, 2nd: Race Callers Cup, Other, 3rd: Maeva Hospitality H., Other, |
|
Farwest (AUS) 2020 0 wins, from to | |
1st: Coombers Contracting P., Other, Sharpe Engineering H., Other, 2nd: Don Moore Memorial H., Other, 2nd: Race Callers Cup, Other, 3rd: Maeva Hospitality H., Other, 2nd: Class of '94 Reunion Maiden P., Other, Barrier Reef Pools Maiden H., Other, 2nd: Hoteliers Challenge H., Other, 3rd: Messy Hen H., Other, Brad Read Design Group H., Other, 2nd: Martin Collins Australia H., Other, 3rd: Keno H., Other, |
|
Just a Hero (AUS) 2020 0 wins, from to | |
1st: Bart Sinclair Maiden H., Other, 3rd: Gibson H., Other, 3rd: Heywood Home Hardware H., Other, 2nd: Woodham Petroleum Maiden P., Other, 3rd: Samuel Hannaford Memorial Maiden P., Other, 3rd: Jason Birney Memorial Maiden P., Other, |
|
Sivo (AUS) 2021 0 wins, from to | |
1st: State of Rest H., Other, 2nd: Focus HR P., Other, TAB P., Other, Canadian Club H., Other, 3rd: Five Ways Hotel H., Other, Excavation Equipment H., Other, 3rd: Kentan Machinery Maiden H., Other, |
Leading progeny result for the 2023/2024 season
Click on the name to see a 5 generation pedigree, sales results and summarised race history
Heroic Miss (AUS) 2019 4 wins, from 1100m to 1200m | |
1st: Porters Plainland Hotel H., Other, Ray White H., Other, QR Legends H., Other, Coastline BMW H., Other, 2nd: Don Moore Memorial H., Other, 3rd: TAB 100's & 1000's P., Other, |
|
Fodor (AUS) 2019 3 wins, from 1200m to 950m | |
1st: Bill Anderson Constructions H., Other, MM Electrical H., Other, Ladbrokes Racing Club H., Other, 2nd: B&K Dent P., Other, Amateurs Carnival H., Other, |
|
Mister Moderation (AUS) 2020 3 wins, from 1100m to 1300m | |
1st: Marwill Maiden P., Other, Niverak Smash Repairs H., Other, Marwill H., Other, |
|
Too Hard to Refuse (AUS) 2019 3 wins, from 1350m to 1600m | |
1st: Kobayashi at Aquis Stallion H., Other, Porters Plainland Hotel H., Other, Lawn Shed H., Other, 2nd: Ladbrokes Owners Incentive Scheme H., Other, Dave Irvine's 50th H., Other, 3rd: Congrats Emily Lang H., Other, |
|
Scottish Laird (AUS) 2020 3 wins, from 1300m to 1400m | |
1st: Bay of Isles Chiropractic Maiden P., Other, Retravision H., Other, Goldfields Variety H., Other, |
|
Baby Guinness (AUS) 2019 3 wins, from 1180m to 1460m | |
1st: Molongle Surprise H., Other, John Rowan H., Other, Victor Hanson H., Other, 2nd: Donatelife H., Other, Gary Riches Builders H., Other, 3rd: Top Shelf Training H., Other, |
|
Never Give Up (AUS) 2019 2 wins, from 1200m to 1400m | |
1st: Bathersby Legal H., Other, SEDL Agencies H., Other, 2nd: Liebke Builders H., Other, Grambower Concrete H., Other, |
|
Viking Valour (AUS) 2020 2 wins, from 1000m to 860m | |
1st: Harman Concreting Maiden P., Other, Sheppard Earthmoving H., Other, 2nd: Barrier Reef Pools Maiden P., Other, Aussie Cool Maiden P., Other, 3rd: Ladbrokes Communities Maiden P., Other, |
|
New Joy (AUS) 2020 2 wins, from 1300m to 1350m | |
1st: TAB We're on Maiden H., Other, Queensland Community Clubs H., Other, 2nd: Roland Hovey H., Other, Mount Franklin H., Other, |
|
Valtino (AUS) 2019 2 wins, from 1050m to 1200m | |
1st: Capricornia Yearling Entries Close 31 Jan H., Other, Garrard's Horse and Hound H., Other, 3rd: Centre State Signs H., Other, Phil Peel Jewellers H., Other, |
|
Cape Crusader (AUS) 2020 2 wins, from 1625m to 1700m | |
1st: Thank You Steve Wilson & Racing Queensland Maiden H., Other, Lawrence & Hanson H., Other, 2nd: Happy 34th Anniversary Damian & Janette Maiden H., Other, Southern Downs Equine Therapy H., Other, Mort & Co H., Other, 3rd: Enterprise Legal Maiden H., Other, Carpet One H., Other, Party Hire H., Other, |
|
Acedrod (AUS) 2021 2 wins, from 1200m to 1200m | |
1st: Save the Date Maiden 2YO H., Other, Sky Racing 2YO H., Other, 2nd: DLV Finance H., Other, 3rd: Capricornia Yearling Sale 2YO Classic, Other, |
|
Shadyvale Storm (AUS) 2019 2 wins, from 1900m to 2000m | |
1st: Gold Coast Isuzu Trucks H., Other, Wealth Insurance Solutions H., Other, 2nd: Heritage Brothers H., Other, Platinum Glass & Security H., Other, Love & Partners Chartered Accountants H., Other, 3rd: TAB H., Other, |
|
Uncommon Valour (AUS) 2019 2 wins, from 1300m to 2118m | |
1st: Glennie Equestrian Team H., Other, Mount Franklin H., Other, 2nd: Innovative Planning Solutions H., Other, TAB H., Other, Thanks K&R Plumbing H., Other, 3rd: Gallopers Sports Club H., Other, |
|
Mama's Man (AUS) 2019 1 wins, from 1200m to 1200m | |
1st: WRC Tickets on Sale Maiden H., Other, 2nd: Planet Fitness Maiden P., Other, Incitec Pivot Maiden P., Other, International Women's Day Maiden H., Other, |
|
Pompey's Valour (AUS) 2019 1 wins, from 1000m to 1000m | |
1st: GBA Consulting Maiden P., Other, 2nd: Barcaldine Cleaning Services Maiden P., Other, Anderson Harris Bookmakers Maiden P., Other, GR Terry Memorial Maiden P., Other, 3rd: GDL Blackall Maiden P., Other, |
|
La Vittoria (AUS) 2019 1 wins, from 2170m to 2170m | |
1st: Ieec.com.au Maiden H., Other, 2nd: Kaboom Concrete Pumping H., Other, 3rd: Follow at Ipswichturfclub Maiden H., Other, Events at Ieec.com.au H., Other, |
|
Valentino Miss (AUS) 2021 1 wins, from 1000m to 1000m | |
1st: Jock Foote Maiden 2YO H., Other, 3rd: Seasons Greetings Maiden H., Other, |
|
Notquitelikejack (AUS) 2019 1 wins, from 1300m to 1300m | |
1st: Maiden P., Other, 2nd: RIE Group Maiden P., Other, 3rd: St George Machinery Maiden P., Other, Dooleys Tavern & Motel Maiden P., Other, Engineering & Maintenance Maiden P., Other, Farm & Construction Products H., Other, |
|
Braven (AUS) 2019 1 wins, from 1280m to 1280m | |
1st: Gold Cup April Maiden H., Other, 2nd: Workers Lifestyle Group Maiden H., Other, widden.com Maiden H., Other, |
|
Heroic Eagle (AUS) 2020 1 wins, from 1000m to 1000m | |
1st: Tis the Season Maiden H., Other, |
|
Conquistadores (AUS) 2020 1 wins, from 1640m to 1640m | |
1st: Ladbrokes Racing Club Maiden P., Other, 2nd: In Noosa Maiden H., Other, 3rd: BNB Commercial Property Development Maiden P., Other, |
|
Mount Margaret (AUS) 2020 1 wins, from 1200m to 1200m | |
1st: Great Northern Maiden H., Other, 2nd: Cape Upstart Maiden P., Other, Regional Appprentice of the Year Maiden H., Other, Hardcore Sands Maiden H., Other, 3rd: AAA Tilt Tray Towing Maiden P., Other, Ladbroke It! Maiden H., Other, |
|
Mishani Persuasion (AUS) 2019 1 wins, from 1400m to 1400m | |
1st: Lowes H., Other, |
|
Heroic Angel (AUS) 2019 1 wins, from 1500m to 1500m | |
1st: Patrons Cup May H., Other, 2nd: Big Pub Malanda H., Other, |
|
Brave Intent (AUS) 2019 1 wins, from 1000m to 1000m | |
1st: Brown Brothers H., Other, 3rd: Niesar Painting H., Other, Cairns Amateurs Foundation Members H., Other, Carlton Dry H., Other, |
|
No Cash Here (AUS) 2020 1 wins, from 1200m to 1200m | |
1st: Harvey Norman Maiden P., Other, |
|
Valorious (AUS) 2020 1 wins, from 1200m to 1200m | |
1st: Rangiora New World Maiden S., Other, |
|
Salt Lake Betty (AUS) 2020 1 wins, from 1110m to 1110m | |
1st: Mount Franklin Maiden P., Other, 2nd: XXXX Gold P., Other, 3rd: Barrier Reef Pools H., Other, XXXX H., Other, |
|
Valonia (AUS) 2019 1 wins, from 1000m to 1000m | |
1st: Brown & Hurley Maiden P., Other, 2nd: Freight and Plant Hire H., Other, Niverak Smash Repairs H., Other, 3rd: Sheridan Delforce Transport H., Other, Rugby Club H., Other, |
|
Son of Heroic (AUS) 2019 1 wins, from 1500m to 1500m | |
1st: Richmond Valley Meats Maiden H., Other, 3rd: Levi's Project Maiden H., Other, |
|
Hero's Trinket (AUS) 2019 1 wins, from 1050m to 1050m | |
1st: Carpet Call H., Other, 2nd: Exchange Hotel H., Other, Deb Frecklington MP P., Other, Graincorp H., Other, Great Northern H., Other, 3rd: NH Foods H., Other, Pedersen Family Memorial H., Other, |
|
Angels Wings (AUS) 2019 1 wins, from 1100m to 1100m | |
1st: Berkley Stud at Karaka 2024 H., Other, 2nd: Pearl Series H., Other, 3rd: Lindsay Moyle Memorial H., Other, Mid-Winter Christmas Races H., Other, |
|
Drang a Tang (AUS) 2020 1 wins, from 1100m to 1100m | |
1st: Quest Toowoomba Apartment Hotel Maiden H., Other, 2nd: Finney's Protect Coatings Maiden P., Other, Ray Bunch Machinery Maiden P., Other, Create Advice Group Maiden H., Other, Sheppard Earthmoving H., Other, 3rd: Selected Seeds Maiden P., Other, |
|
All Valour (AUS) 2020 1 wins, from 1400m to 1400m | |
1st: TAB H., Other, |
|
Valorous Performer (AUS) 2021 1 wins, from 1050m to 1050m | |
1st: TAB Breeders Maiden 2YO P., Other, |
|
Valiant Joan (AUS) 2019 1 wins, from 1200m to 1200m | |
1st: GBA Consulting Engineers H., Other, 2nd: Moore Civil H., Other, 3rd: Gordon Saunders Memorial H., Other, |
|
Betty Beers (AUS) 2020 0 wins, from to | |
1st: Tis the Season Maiden H., Other, 2nd: Liebke Builders Maiden P., Other, Southern Cross Austereo Maiden P., Other, 3rd: TAB Maiden P., Other, 2nd: Gordon's Gin H., Other, Moreton Hire H., Other, 3rd: Higgins Coatings H., Other, Ray White H., Other, Kennards Hire H., Other, 2nd: Workwise Clothing Maiden P., Other, |
|
Just Smile (AUS) 2020 0 wins, from to | |
1st: Marwill Maiden P., Other, Niverak Smash Repairs H., Other, Marwill H., Other, 3rd: Graeme Duggan Memorial Maiden H., Other, 2nd: Sky Racing Maiden H., Other, 3rd: Orrcon Steel Maiden H., Other, |
|
Kicks and Giggles (AUS) 2020 0 wins, from to | |
1st: Harvey Norman Maiden P., Other, 3rd: Maiden P., Other, 2nd: B&M Hoiberg Memorial Maiden P., Other, |
|
I Am Thor (AUS) 2020 0 wins, from to | |
1st: Bay of Isles Chiropractic Maiden P., Other, Retravision H., Other, Goldfields Variety H., Other, 3rd: Happy 34th Anniversary Damian & Janette Maiden H., Other, 2nd: Living Turf H., Other, 3rd: Qld State Emergency Service H., Other, Somerville House P., Other, |
|
Miss Biittersweet (AUS) 2020 0 wins, from to | |
1st: Quest Toowoomba Apartment Hotel Maiden H., Other, 2nd: Finney's Protect Coatings Maiden P., Other, Ray Bunch Machinery Maiden P., Other, Create Advice Group Maiden H., Other, Sheppard Earthmoving H., Other, 3rd: Selected Seeds Maiden P., Other, 3rd: Follow at Ipswichturfclub Maiden P., Other, Goodyear Autocare Gatton Maiden H., Other, |
|
Ruby Diamond (AUS) 2019 0 wins, from to | |
1st: Bathersby Legal H., Other, SEDL Agencies H., Other, 2nd: Liebke Builders H., Other, Grambower Concrete H., Other, 3rd: Suffcon H., Other, |
|
Tequila Dancer (AUS) 2019 0 wins, from to | |
1st: Porters Plainland Hotel H., Other, Ray White H., Other, QR Legends H., Other, Coastline BMW H., Other, 2nd: Don Moore Memorial H., Other, 3rd: TAB 100's & 1000's P., Other, 3rd: Battle of Amiens H., Other, |
|
Unlikely Hero (AUS) 2019 0 wins, from to | |
1st: GBA Consulting Maiden P., Other, 2nd: Barcaldine Cleaning Services Maiden P., Other, Anderson Harris Bookmakers Maiden P., Other, GR Terry Memorial Maiden P., Other, 3rd: GDL Blackall Maiden P., Other, 2nd: Calibre Earthmoving Maiden H., Other, Warner Building Group Maiden H., Other, 3rd: Property Vine Maiden H., Other, |
|
Alfa Lily (AUS) 2019 0 wins, from to | |
1st: Bill Anderson Constructions H., Other, MM Electrical H., Other, Ladbrokes Racing Club H., Other, 2nd: B&K Dent P., Other, Amateurs Carnival H., Other, 2nd: Vale Peter Roser H., Other, |
|
Brave Informer (AUS) 2020 0 wins, from to | |
1st: Harvey Norman Maiden P., Other, 3rd: Maiden P., Other, 2nd: B&M Hoiberg Memorial Maiden P., Other, 3rd: Stronger at Aquis Stallion Maiden H., Other, |
|
Mishani Sunset (AUS) 2021 0 wins, from to | |
1st: TAB We're on Maiden H., Other, Queensland Community Clubs H., Other, 2nd: Roland Hovey H., Other, Mount Franklin H., Other, 3rd: Zenbook Maiden 2YO H., Other, |
|
Classique Gal (AUS) 2019 0 wins, from to | |
1st: Maiden P., Other, 2nd: RIE Group Maiden P., Other, 3rd: St George Machinery Maiden P., Other, Dooleys Tavern & Motel Maiden P., Other, Engineering & Maintenance Maiden P., Other, Farm & Construction Products H., Other, 2nd: Canadian Club H., Other, Mercedes-Benz H., Other, 3rd: Great Northern H., Other, |
|
Dare to Love (AUS) 2019 0 wins, from to | |
1st: Bill Anderson Constructions H., Other, MM Electrical H., Other, Ladbrokes Racing Club H., Other, 2nd: B&K Dent P., Other, Amateurs Carnival H., Other, 2nd: Vale Peter Roser H., Other, 2nd: Lockyer & Somerset Independent Maiden P., Other, |
|
Boss Bandit (AUS) 2019 0 wins, from to | |
1st: Gold Cup April Maiden H., Other, 2nd: Workers Lifestyle Group Maiden H., Other, widden.com Maiden H., Other, 3rd: Ronald McDonald House Charity H., Other, |
|
Heroic Sophie (AUS) 2020 0 wins, from to | |
1st: Tis the Season Maiden H., Other, 2nd: Liebke Builders Maiden P., Other, Southern Cross Austereo Maiden P., Other, 3rd: TAB Maiden P., Other, |
|
The Cranoch (AUS) 2020 0 wins, from to | |
1st: Marwill Maiden P., Other, Niverak Smash Repairs H., Other, Marwill H., Other, 3rd: Graeme Duggan Memorial Maiden H., Other, |
|
Kaddari (AUS) 2021 0 wins, from to | |
1st: TAB We're on Maiden H., Other, Queensland Community Clubs H., Other, 2nd: Roland Hovey H., Other, Mount Franklin H., Other, 3rd: Zenbook Maiden 2YO H., Other, 3rd: Membership Maiden P., Other, |
|
I'm Heroic (AUS) 2021 0 wins, from to | |
1st: Save the Date Maiden 2YO H., Other, Sky Racing 2YO H., Other, 2nd: DLV Finance H., Other, 3rd: Capricornia Yearling Sale 2YO Classic, Other, 2nd: Ray White Maiden 2YO P., Other, |
|
Farwest (AUS) 2020 0 wins, from to | |
1st: Tis the Season Maiden H., Other, 2nd: Liebke Builders Maiden P., Other, Southern Cross Austereo Maiden P., Other, 3rd: TAB Maiden P., Other, 2nd: Gordon's Gin H., Other, Moreton Hire H., Other, 3rd: Higgins Coatings H., Other, Ray White H., Other, Kennards Hire H., Other, |
|
Sergeant's Pride (AUS) 2020 0 wins, from to | |
1st: Marwill Maiden P., Other, Niverak Smash Repairs H., Other, Marwill H., Other, 3rd: Graeme Duggan Memorial Maiden H., Other, 2nd: Sky Racing Maiden H., Other, |
|
Heroic Desire (AUS) 2020 0 wins, from to | |
1st: Harvey Norman Maiden P., Other, 3rd: Maiden P., Other, |
|
Just a Hero (AUS) 2020 0 wins, from to | |
1st: Bay of Isles Chiropractic Maiden P., Other, Retravision H., Other, Goldfields Variety H., Other, 3rd: Happy 34th Anniversary Damian & Janette Maiden H., Other, |
All Winners by
HEROIC VALOUR (AUS) 2013 Bay colt
by Fastnet Rock - Myrrh, by Nassipour
Sire Summary
Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
---|---|---|---|---|---|---|---|
197 | 143 | 66 | 137 | 349 | 0 (0) | over $5.0m. | 0.56 |
per foals | 72.6% | 33.5% | 0.7 | 1.8 | 0.0% (0.0%) | $25,729 | |
per starters | 46.2% | 1.0 | 2.4 | 0.0% (0.0%) | $35,445 |
Rank | Winner | Ctry | Starts | Wins | Seconds | Thirds | Earnings | Distance | |
---|---|---|---|---|---|---|---|---|---|
1 | Conan Mac Morna - Star Mac (H.K.) 2019 b.g. | AUS | 1 | 1 | 0 | 0 | A$14,850 | 1400 | |
HK | 14 | 0 | 1 | 4 (1) | HK$3,551,125 | ||||
[Marma Got Style by Wicked Style (USA)] | |||||||||
3rd 2024 HKJC Hong Kong Classic Mile, L | |||||||||
4th 2024 HKJC Hong Kong Classic Cup, L | |||||||||
2 | Acedrod 2021 b.g. | AUS | 8 | 2 | 1 | 1 | A$64,745 | 1200 | |
[House of Hingis (NZ) by Swiss Ace] | |||||||||
3 | Alfa Lily 2019 ch.f. | AUS | 29 | 3 | 3 | 3 | A$136,215 | 1200-1300 | |
[Solo Command by Court Command] | |||||||||
4 | All Valour 2020 br.g. | AUS | 8 | 1 | 0 | 0 | A$36,825 | 1400 | |
[Sweet Adaline by Lonhro] | |||||||||
5 | Angels Wings 2019 br.f. | NZ | 24 | 3 | 5 | 3 | NZ$68,875 | 1100-1300 | |
[Gowana by More Than Ready (USA)] | |||||||||
6 | Baby Guinness 2019 b.f. | AUS | 27 | 6 | 4 | 1 | A$114,175 | 1000-1460 | |
[Lassila by Magic Albert] | |||||||||
7 | Banksia Beach 2021 b.f. | AUS | 6 | 1 | 2 | 0 | A$52,250 | 1625 | |
[Margarita Mover by Captain Sonador] | |||||||||
8 | Boss Bandit 2019 b.g. | AUS | 13 | 1 | 1 | 3 | A$17,300 | 1000 | |
[She's Invincible by I Am Invincible] | |||||||||
9 | Brave Intent 2019 b.f. | AUS | 18 | 1 | 2 | 4 | A$58,550 | 1250 | |
[Lucia by Encosta de Lago] | |||||||||
10 | Braven 2019 b.g. | AUS | 6 | 1 | 2 | 0 | A$32,250 | 1280 | |
[Adobe Mist by Magic Albert] | |||||||||
