Danzig - Dubian by High Line
Standing at: Ridgeview Park
2024 fee: $not set yet inc. GST
Fee history: 2022: $0, 2020: $0, 2019: $0, 2018: $0, 2017: $0, 2014: $0, 2013: $5,000, 2011: $6,600, 2010: $6,600, 2009: $5,500, 2008: $6,600, 2007: $8,800, 2006: $8,800, 2005: $0, 2004: $11,000,
Overview
Hypothetical Mating
Progeny
- Today's Runners
- Current Season
- Previous Season
- Stallion Report
- Crop Analysis
- Nicking Report
24/11/2024 click on runner name for pedigree
Leading progeny result for the 2024/2025 season
Click on the name to see a 5 generation pedigree, sales results and summarised race history
Leading progeny result for the 2023/2024 season
Click on the name to see a 5 generation pedigree, sales results and summarised race history
All Winners by
GOLDEN SNAKE (USA) 1996 Bay colt
by Danzig - Dubian, by High Line
Sire Summary
Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
---|---|---|---|---|---|---|---|
347 | 281 | 160 | 583 | 1183 | 6 (2) | over $12m. | 0.94 |
per foals | 81.0% | 46.1% | 1.7 | 3.4 | 1.7% (0.6%) | $36,937 | |
per starters | 56.9% | 2.1 | 4.2 | 2.1% (0.7%) | $45,612 | ||
NH: 60 | 55 | 27 | 103 | 206 | 1 (1) | over $3.2m. | 1.13 |
SH: 287 | 226 | 133 | 480 | 977 | 5 (1) | over $9.5m. | 0.88 |
Rank | Winner | Ctry | Starts | Wins | Seconds | Thirds | Earnings | Distance | |
---|---|---|---|---|---|---|---|---|---|
1 | GILDED VENOM 2003 b.g. | AUS | 20 | 8 (3) | 6 (2) | 2 | A$1,131,985 | 1200-2100 | |
[Daughter's Charm by Delgado (USA)] | |||||||||
1st 2008 WATC Railway S., Gr.1 | |||||||||
1st 2008 WATC CB Cox S., Gr.2 | |||||||||
1st 2008 WATC Asian Beau S., Gr.3 | |||||||||
2nd 2008 WATC Kingston Town Classic, Gr.1 | |||||||||
2nd 2008 WATC RJ Peters S., Gr.3 | |||||||||
2 | QUIZA QUIZA QUIZA (GB) 2006 b.f. | ITY | 26 | 11 (3) | 6 (4) | 4 (4) | €470,210 | 1600-2000 | |
FR | 2 | 0 | 0 | 0 | 0 | ||||
[Quiz Chow (ITY) by Pelder (IRE)] | |||||||||
1st 2011 Rome Premio Lydia Tesio, Gr.1 | |||||||||
1st 2010 Rome Premio Buontalenta, L | |||||||||
1st 2011 Rome Premio Archidamia, L | |||||||||
2nd 2012 Milan Gran Premio di Milano, Gr.1 | |||||||||
2nd 2009 Pisa Premio Andred, L | |||||||||
2nd 2009 Rome Premio Guiseppe Valiani, L | |||||||||
2nd 2011 Siracusa Coppa d'Oro di Siracusa, L | |||||||||
3rd 2011 Rome Premio Presidente della Repubblica, Gr.1 | |||||||||
3rd 2012 Rome Premio Presidente della Repubblica, Gr.1 | |||||||||
3rd 2009 Milan Oaks d'Italia, Gr.2 | |||||||||
3rd 2010 Pisa Premio Andred, L | |||||||||
3 | ANTIDOTES 2003 b.g. | AUS | 92 | 6 (1) | 9 (1) | 9 (1) | A$264,320 | 1100-1600 | |
[Goldberg by Geiger Counter (USA)] | |||||||||
1st 2007 QTC Brisbane P., L | |||||||||
2nd 2006 AJC Stan Fox S., Gr.2 | |||||||||
3rd 2006 VRC Carbine Club S., Gr.3 | |||||||||
4th 2008 VRC Auckland Racing Club H., L | |||||||||
4 | SUPER GOLD 2005 b.g. | SIN | 26 | 6 (2) | 3 (1) | 5 (3) | S$640,233 | 1200-1800 | |
AUS | 5 | 0 | 0 | 0 | A$1,000 | ||||
[Gold Patriot by Made of Gold (USA)] | |||||||||
1st 2009 Singapore TC Committee's Prize, L | |||||||||
1st 2010 Singapore TC Moonbeam Vase, L | |||||||||
2nd 2010 Singapore TC Three Rings Trophy, L | |||||||||
3rd 2009 Singapore TC 3YO Challenge (2nd Leg) L | |||||||||
3rd 2009 Singapore TC Jumbo Jet Trophy, L | |||||||||
3rd 2010 Singapore TC Stewards' Cup, L | |||||||||
4th 2009 Singapore TC 3YO Challenge (1st Leg) L | |||||||||
4th 2009 Singapore TC 3YO Challenge (3rd Leg) L | |||||||||
4th 2009 Singapore TC Raffles Cup, L | |||||||||
4th 2010 Singapore TC Patron's Bowl, L | |||||||||
5 | HISSING SID 2004 b.g. | AUS | 48 | 10 (2) | 8 | 5 (2) | A$560,080 | 1400-3300 | |
[Domitrix by At Talaq (USA)] | |||||||||
1st 2009 Warrnambool RC Warrnambool Cup, L | |||||||||
1st 2010 Warrnambool RC Warrnambool Cup, L | |||||||||
3rd 2009 MRC Herbert Power S., Gr.2 | |||||||||
3rd 2010 MRC Easter Cup, Gr.3 | |||||||||
4th 2010 VRC Blamey S., Gr.2 | |||||||||
4th 2009 VRC Queen Elizabeth S., Gr.3 | |||||||||
4th 2010 BRC Premier's Cup, Gr.3 | |||||||||
6 | VIPERA GOLD 2006 b.f. | AUS | 35 | 5 (1) | 5 | 4 | A$145,200 | 1200-1600 | |
[Thermopylae by Mukaddamah (USA)] | |||||||||
1st 2012 BRC Nudgee H., L | |||||||||
4th 2012 Qld Tatt's RC Members' Cup, L | |||||||||
4th 2012 SCTC Sunshine Coast Cup, L | |||||||||
7 | Detox 2007 b. or br.f. | AUS | 32 | 6 | 4 (1) | 3 | A$191,865 | 1200-1600 | |
[Iota of Luck by Blevic] | |||||||||
2nd 2013 Balaklava RC Balaklava Cup, L | |||||||||
4th 2012 SAJC Centaurea S., L | |||||||||
8 | Eastern Rules (IRE) 2008 b.g. | IRE | 26 | 5 | 3 (1) | 1 (1) | €63,087 | 1400-1600 | |
UAE | 11 | 2 | 2 (1) | 1 | Dhs1,007,077 | 1400 | |||
[Eastern Ember (GB) by Indian King (USA)] | |||||||||
2nd 2015 Meydan Al Fahidi Fort S., Gr.2 | |||||||||
2nd 2014 Leopardstown Ballycorus S., Gr.3 | |||||||||
3rd 2014 Curragh Minstrel S., Gr.3 | |||||||||
4th 2015 Leopardstown Ballycorus S., Gr.3 | |||||||||
9 | Paloma Bella 2004 b.f. | AUS | 22 | 1 | 5 | 6 (1) | A$38,550 | 1600 | |
[Ton of Fun by Rory's Jester] | |||||||||
3rd 2007 Geelong RC Geelong Classic, L | |||||||||
10 | Wayne's Gold 2003 b.f. | AUS | 17 | 4 | 4 | 1 (1) | A$143,220 | 1309-1800 | |
[Whiff by Lunchtime (GB)] | |||||||||
3rd 2008 MVRC Sunline S., Gr.2 | |||||||||
11 | Aagas 2011 b.g. | AUS | 78 | 12 | 8 | 11 | A$282,094 | 1600-2400 | |
[Brindabella by Bellotto (USA)] | |||||||||
4th 2019 SAJC Lord Reims S., Gr.3 | |||||||||
4th 2019 SAJC Birthday Cup, L | |||||||||
12 | Above All Else 2007 b.g. | AUS | 21 | 2 | 2 | 5 | A$22,875 | 1200-1400 | |
[Full Flower by Encores (NZ)] | |||||||||
13 | Accomplished 2010 b.g. | SIN | 18 | 6 | 3 | 5 | S$317,360 | 1200-1600 | |
[Gold Patriot by Made of Gold (USA)] | |||||||||
14 | Across the Road 2005 b.f. | AUS | 15 | 3 | 0 | 0 | A$9,000 | 1300-1400 | |
[Hennessy Road by Dolphin Street (FR)] | |||||||||
15 | Actin Snakey 2004 ch.g. | AUS | 35 | 1 | 7 | 6 | A$23,900 | 1200 | |
[Sky Act by Made of Gold (USA)] | |||||||||
16 | Adder 2003 ch.f. | AUS | 27 | 2 | 0 | 3 | A$15,750 | 1600 | |
[Escapada by Weasel Clause] | |||||||||
17 | Adder Boy 2004 b.g. | AUS | 18 | 2 | 2 | 2 | A$38,645 | 1200-2025 | |
[Cream and Peaches (USA) by Rich Cream (USA)] | |||||||||
18 | Ago Snake (GB) 2003 b.c. | ITY | 14 | 4 | 1 | 2 | €18,455 | 1200-1500 | |
[Hotel California (IRE) by Last Tycoon (IRE)] | |||||||||
19 | Al Mazrooah (QA) 2008 b.f. | QA | 38 | 10 | 10 | 9 | QAR688,550 | 1000-1900 | |
[Sandpiper (GB) by Green Desert (USA)] | |||||||||
20 | All the Girls Gold 2005 b.f. | AUS | 15 | 2 | 1 | 0 | A$17,450 | 1400-2070 | |
[Whiff by Lunchtime (GB)] | |||||||||
21 | Apache Gold (IRE) 2008 b.g. | IRE | 74 | 6 | 7 | 7 | €51,479 | 1200-1600 | |
[Lady Sarelle (IRE) by Tagula (IRE)] | |||||||||
22 | Apache Son 2007 ch.g. | AUS | 21 | 3 | 3 | 2 | A$39,700 | 1200-1880 | |
[Nkwazi by Rory's Jester] | |||||||||
23 | Asphidian 2012 b.f. | AUS | 12 | 1 | 1 | 3 | A$30,385 | 1100 | |
[Emily May by Torrential (USA)] | |||||||||
24 | Big Snake (GB) 2004 b.f. | ITY | 31 | 6 | 6 | 1 | €59,590 | 1200-1900 | |
[Key (GB) by Midyan (USA)] | |||||||||
25 | Blue Viper 2011 ch.g. | AUS | 28 | 3 | 2 | 2 | A$66,617 | 1600-1700 | |
[Bourverie Blue by Bluebird (USA)] | |||||||||
26 | Bollin Freddie (GB) 2004 .g. | GB | 27 | 4 | 0 | 2 | £11,874 | 2000-2050 | |
[Bollin Roberta (GB) by Bob's Return (IRE)] | |||||||||
27 | Bonfire Gold 2012 b.g. | AUS | 11 | 2 | 2 | 0 | A$41,700 | 1300-1400 | |
[Girl on a Swing by Celtic Swing (GB)] | |||||||||
28 | Bronzed Venom 2012 b.g. | AUS | 27 | 4 | 2 | 4 | A$91,090 | 1400-1600 | |
[Markinminne by Brave Hawk] | |||||||||
29 | Captains Will 2005 b.g. | AUS | 30 | 2 | 2 | 4 | A$14,790 | 1000-1400 | |
[Princess Natacha by Regal Classic (CAN)] | |||||||||
30 | Casual Affair (GB) 2003 .g. | GB | 34 | 3 | 7 | 8 | £29,909 | 2450-2800 | |
[Fontaine Lady (GB) by Millfontaine (GB)] | |||||||||
31 | Cheeky Boots 2007 b.f. | AUS | 14 | 3 | 1 | 0 | A$20,300 | 1000-1300 | |
[Espadrilles by Kenmare (FR)] | |||||||||
32 | Cheval du Jour 2011 b.g. | AUS | 19 | 1 | 2 | 1 | A$24,527 | 1200 | |
[Joy Flight (NZ) by Grosvenor (NZ)] | |||||||||
33 | Chief Kicking Bear 2005 b.g. | AUS | 49 | 8 | 4 | 4 | A$64,900 | 1200-1614 | |
[Our Siena by Snippets] | |||||||||
34 | Classic Charm 2009 b.g. | AUS | 10 | 2 | 0 | 3 | A$31,330 | 1008-1300 | |
[Charmly by Kingston Mill (USA)] | |||||||||
35 | Cobra Kai 2010 ch.g. | AUS | 65 | 5 | 5 | 7 | A$84,730 | 1150-1200 | |
[Final Mystery by Final Card] | |||||||||
36 | Cottingley Fairy (GB) 2006 .f. | FR | 22 | 4 | 3 | 2 | €91,900 | 1800-2200 | |
[Laylee (GB) by Deploy (GB)] | |||||||||
37 | Crush on You (GB) 2003 b.f. | GB | 33 | 3 | 2 | 3 | £9,050 | 1400-1750 | |
[Mourir d'Aimer (USA) by Trempolino (USA)] | |||||||||
38 | Cuba Candy (IRE) 2003 b.c. | AUT | 6 | 4 | 1 | 1 | 0 | 1650-2200 | |
ITY | 2 | 1 | 0 | 0 | €4,928 | 1650 | |||
GER | 1 | 0 | 0 | 0 | 0 | ||||
[Marske Machine (GB) by Prince Daniel (USA)] | |||||||||
39 | Deadly Choices 2013 b.g. | AUS | 24 | 8 | 5 | 3 | A$108,820 | 1000-1450 | |
[Magic Idol by Rubiton] | |||||||||
40 | Deliver the Gold 2006 b.f. | AUS | 21 | 1 | 0 | 3 | A$11,107 | 1008 | |
[Delivery on Time by Bureaucracy (NZ)] | |||||||||
41 | Dimmy Simmy - Steady (Mal.) 2003 b.g. | AUS | 26 | 3 | 5 | 3 | A$37,300 | 1450-1750 | |
MAL | 18 | 0 | 0 | 2 | Rgt.10,890 | ||||
[Farinelli by Zeditave] | |||||||||
42 | Dot's Delight (GB) 2004 .f. | GB | 59 | 4 | 5 | 10 | £19,136 | 2400-4000 | |
[Hotel California (IRE) by Last Tycoon (IRE)] | |||||||||
43 | Dusty Mamba 2010 gr.g. | AUS | 27 | 2 | 5 | 2 | A$56,472 | 1400-2000 | |
[Domitrix by At Talaq (USA)] | |||||||||
44 | Enola Girl 2003 b.f. | AUS | 15 | 1 | 0 | 2 | A$8,593 | 1200 | |
[Tonification by Fraar (USA)] | |||||||||
45 | Extra Spice 2004 b.f. | AUS | 6 | 3 | 1 | 0 | A$29,900 | 1600-2000 | |
[Star Biddy by Geiger Counter (USA)] | |||||||||
46 | Extremely Hissed 2005 b.g. | AUS | 24 | 1 | 2 | 3 | A$33,997 | 1309 | |
[My Young Filly by Noalcoholic (FR)] | |||||||||
47 | Fer de Lance 2005 ch.g. | AUS | 50 | 4 | 5 | 4 | A$73,368 | 1770-3000 | |
[Come on the Waggon by Noalcoholic (FR)] | |||||||||
48 | Flaminia 2006 b.f. | AUS | 31 | 4 | 2 | 2 | A$41,950 | 1100-1600 | |
[Medici Mistress by Weasel Clause] | |||||||||
49 | Fulmineus 2009 b.g. | AUS | 53 | 1 | 4 | 6 | A$93,965 | 2350 | |
[Countess Lily by Umatilla (NZ)] | |||||||||
50 | Galaxy Stars (GB) 2004 .g. | GB | 5 | 1 | 0 | 0 | £1,365 | 1200 | |
[Moly (GB) by Inchinor (GB)] | |||||||||
51 | Garafena (GB) 2003 .f. | GB | 30 | 2 | 4 | 4 | £14,881 | 2400-3400 | |
[Eclipsing (IRE) by Baillamont (USA)] | |||||||||
52 | Gol 2004 b. or br.g. | AUS | 54 | 6 | 3 | 6 | A$47,825 | 1075-1400 | |
[Golly Gosh by Acecay] | |||||||||
53 | Gold 'n' Sparkle 2009 b.f. | AUS | 25 | 1 | 4 | 4 | A$11,428 | 1650 | |
[Miss Glitter by Lion Hunter] | |||||||||
54 | Gold Bridian 2007 b.f. | AUS | 50 | 6 | 8 | 7 | A$99,840 | 1200-1620 | |
[Etizaaz (NZ) by Deputy Governor (USA)] | |||||||||
55 | Gold Brillante 2006 ch.f. | AUS | 25 | 2 | 3 | 2 | A$26,665 | 1000-1200 | |
[Lismore by Chimes Square] | |||||||||
56 | Gold Gauntlet 2004 b.g. | AUS | 30 | 4 | 2 | 0 | A$29,865 | 1700-2000 | |
[Dame Meghna by Lord Seymour (IRE)] | |||||||||
57 | Gold Heist 2009 b.f. | AUS | 21 | 2 | 3 | 3 | A$89,730 | 1100-1400 | |
[Felony by Export Price (FR)] | |||||||||
58 | Gold Viper 2004 b.g. | AUS | 56 | 16 | 6 | 4 | A$84,699 | 1100-3200 | |
[Yangtse River by El Qahira (NZ)] | |||||||||
59 | Goldelay 2003 b.f. | AUS | 15 | 2 | 0 | 0 | A$15,825 | 1300-1400 | |
[Dame Meghna by Lord Seymour (IRE)] | |||||||||
60 | Golden Assassin 2005 ch.g. | AUS | 11 | 2 | 2 | 2 | A$23,250 | 1300-1800 | |
[Regal Favourite by Lord of Camelot] | |||||||||
61 | Golden Calibre 2005 b.g. | AUS | 30 | 1 | 6 | 5 | A$42,475 | 2200 | |
[Georgia Jean (NZ) by Dahar (USA)] | |||||||||
62 | Golden Chance 2005 b.f. | AUS | 15 | 1 | 4 | 1 | A$20,400 | 1200 | |
[Aussie Tukka by Agincourt (USA)] | |||||||||
63 | Golden Charmer 2004 b.f. | AUS | 55 | 3 | 3 | 6 | A$201,223 | 1600-2040 | |
[Georgia Jean (NZ) by Dahar (USA)] | |||||||||
64 | Golden Ella 2007 ch.f. | AUS | 58 | 3 | 5 | 8 | A$52,916 | 1400-1880 | |
[Ziegler by Zedrich] | |||||||||
65 | Golden Gabrielle 2003 b.f. | AUS | 15 | 4 | 1 | 2 | A$37,050 | 1200-1600 | |
[Patscherkofel by Tirol (IRE)] | |||||||||
66 | Golden Genie 2005 b.f. | AUS | 27 | 4 | 5 | 0 | A$32,414 | 1000-1300 | |
[Dame Meghna by Lord Seymour (IRE)] | |||||||||
67 | Golden Image 2004 b.g. | AUS | 54 | 7 | 6 | 9 | A$97,607 | 1000-1200 | |
[Photo by Bellotto (USA)] | |||||||||
68 | Golden Kiss 2010 ch.f. | AUS | 51 | 5 | 7 | 8 | A$86,142 | 1100-1880 | |
[Kidancho's Reign by Rancho Ruler] | |||||||||
69 | Golden Papillon 2003 ch.g. | AUS | 40 | 5 | 6 | 5 | A$84,065 | 1200-1600 | |
[Butterfly Lady by Century] | |||||||||
70 | Golden Profession (IRE) 2008 br.g. | POL | 6 | 1 | 0 | 2 | Zty14,800 | 3400 | |
[Professional Mom (USA) by Spinning World (USA)] | |||||||||
71 | Golden Secrets 2006 b.f. | AUS | 25 | 1 | 0 | 1 | A$19,440 | 2200 | |
[Ali Saint by Ali-Royal (IRE)] | |||||||||
72 | Golden Twist 2011 b.g. | AUS | 30 | 2 | 2 | 1 | A$27,501 | 1000 | |
[Riddles by Distorted Humor (USA)] | |||||||||
73 | Golden Viper (IND) 2008 b.g. | IND | 14 | 4 | 1 | 3 | R1,190,460 | 1400-1800 | |
[Sorrento Steel (GB) by Montjeu (IRE)] | |||||||||
74 | Goldstinger 2005 b.g. | AUS | 105 | 7 | 11 | 8 | A$97,775 | 1700-2250 | |
[Golden Days by Redmead (USA)] | |||||||||
75 | Gourmelin 2011 ch.g. | AUS | 16 | 1 | 3 | 1 | A$19,050 | 1210 | |
[Blevic's Jewel by Blevic] | |||||||||
76 | Happy Clown 2009 ch.g. | AUS | 45 | 1 | 3 | 4 | A$12,453 | 1350 | |
[Cointreau by Bluebird (USA)] | |||||||||
77 | Harlestone Snake (GB) 2006 .g. | GB | 8 | 1 | 0 | 1 | £3,719 | 2800 | |
[Harlestone Lady (GB) by Shaamit (IRE)] | |||||||||
78 | Hiss and Tell 2005 b.g. | AUS | 18 | 1 | 4 | 0 | A$23,274 | 2400 | |
[Butterfly Lady by Century] | |||||||||
79 | Hisstar 2007 b.f. | AUS | 26 | 5 | 4 | 1 | A$81,195 | 1400-1600 | |
[Star on Parade by Jackson Square] | |||||||||
80 | Hot Chocolat 2006 b.f. | AUS | 30 | 3 | 2 | 3 | A$21,600 | 1600-1800 | |
[Chocolat Ali by Ali-Royal (IRE)] | |||||||||
81 | Hydra 2003 b.f. | AUS | 32 | 3 | 1 | 4 | A$43,075 | 1200-1400 | |
[Like Madonna by Rory's Jester] | |||||||||
82 | Jeruca Joy 2009 b.f. | AUS | 11 | 2 | 0 | 1 | A$26,675 | 1209-1300 | |
[Ali Saint by Ali-Royal (IRE)] | |||||||||
83 | Jet Cosmo 2010 b.g. | MAL | 47 | 5 | 5 | 4 | Rgt.126,166 | 1100-1800 | |
SIN | 15 | 1 | 2 | 1 | S$43,981 | 1700 | |||
[More Than a Woman by Puissance (GB)] | |||||||||
4th 2016 Penang TC Dr Lim Ah Soo Memorial Trophy, L | |||||||||
84 | Jordan (GB) 2003 .f. | GB | 19 | 2 | 1 | 3 | £5,473 | 3600-4527 | |
[Formula One Affair (GB) by Four Burrow (GB)] | |||||||||
85 | Just Hiss 2004 b.f. | AUS | 21 | 3 | 2 | 2 | A$27,670 | 1100-1400 | |
[Pure Image by Loosen Up (USA)] | |||||||||
86 | Kaleske 2005 b.g. | AUS | 18 | 3 | 4 | 2 | A$85,780 | 1300-1500 | |
[Hopewood by Space Cadet (NZ)] | |||||||||
87 | Keep Me Posted 2012 b.g. | AUS | 33 | 2 | 4 | 1 | A$43,620 | 1300-1460 | |
[Our Serafina by Desert Prince (IRE)] | |||||||||
88 | La Vivora 2006 ch.f. | AUS | 25 | 1 | 2 | 2 | A$20,451 | 1520 | |
[Warringine Creek by King's Theatre (IRE)] | |||||||||
89 | Lady Ophidia 2007 b.f. | AUS | 16 | 1 | 1 | 2 | A$12,011 | 1800 | |
[Dame Meghna by Lord Seymour (IRE)] | |||||||||
90 | Lady Snake 2004 b.f. | AUS | 33 | 6 | 4 | 2 | A$63,720 | 1175-1550 | |
[Cindy Lou Who by Dynamo (NZ)] | |||||||||
91 | Lethal Dealings 2006 ch.g. | AUS | 18 | 6 | 0 | 2 | A$57,525 | 1469-1770 | |
[She's all Business (NZ) by Amazing Dancer (USA)] | |||||||||
92 | Littlejade 2005 b.f. | AUS | 33 | 2 | 5 | 4 | A$16,830 | 1250 | |
[Martyrs by Commands] | |||||||||
93 | Low Deposit 2003 b.g. | AUS | 57 | 3 | 1 | 10 | A$17,659 | 1100-1400 | |
[Mill Lady (NZ) by Straight Strike (USA)] | |||||||||
94 | Lucente 2010 b.g. | AUS | 39 | 3 | 6 | 2 | A$87,383 | 1200-1600 | |
[Miss Glitter by Lion Hunter] | |||||||||
95 | Master Sin 2003 ch.g. | AUS | 57 | 1 | 8 | 7 | A$54,133 | 1400 | |
[Encantada by Rubiton] | |||||||||
96 | Midas Man 2013 b.g. | AUS | 37 | 6 | 3 | 4 | A$131,381 | 1200-2040 | |
[More Than a Woman by Puissance (GB)] | |||||||||
97 | Milensnake 2006 b.g. | AUS | 45 | 6 | 2 | 6 | A$69,214 | 1200-1600 | |
[Milentume by Our Poetic Prince] | |||||||||
98 | Miss Hissy 2010 b.f. | AUS | 44 | 6 | 2 | 2 | A$107,129 | 1600-2130 | |
[Wehaveadream by Racer's Edge] | |||||||||
99 | Mistergolden 2006 b.c. | KOR | 22 | 3 | 3 | 2 | K$128,493,000 | 1200-1900 | |
[Golden Gossamer by Gold Carat (USA)] | |||||||||
100 | Mop the Floor 2013 ch.g. | AUS | 22 | 3 | 1 | 0 | A$17,310 | 1200-1600 | |
[Maximum Storm by Volare (NZ)] | |||||||||
101 | Mulga Chief 2006 b.g. | AUS | 73 | 3 | 8 | 7 | A$74,335 | 1300-1770 | |
[Po Fume by Tong Po (USA)] | |||||||||
102 | Olivia's Gold 2011 b.f. | AUS | 26 | 5 | 4 | 4 | A$95,590 | 1200-1400 | |
[Olivia's Dream by Kenny's Best Pal] | |||||||||
103 | Oncebittentwiceshy 2011 b.g. | AUS | 22 | 4 | 2 | 4 | A$85,625 | 1000-1300 | |
[Don't Tell Grandma by Loup Sauvage (USA)] | |||||||||
104 | Ophidian 2006 ch.f. | AUS | 29 | 1 | 1 | 1 | A$16,850 | 2038 | |
[Ziegler by Zedrich] | |||||||||
105 | Peculatus 2009 b.g. | AUS | 44 | 5 | 4 | 5 | A$94,022 | 1300-2005 | |
[Dame Meghna by Lord Seymour (IRE)] | |||||||||
106 | Pertemps Networks (GB) 2004 b.g. | GB | 59 | 7 | 7 | 5 | £30,620 | 2450-3500 | |
[Society Girl (GB) by Shavian (GB)] | |||||||||
107 | Phil's Ophidian 2007 ch.f. | AUS | 5 | 1 | 0 | 0 | A$14,225 | 1400 | |
[Farinocco by Brocco (USA)] | |||||||||
108 | Pippbrook Gold (GB) 2005 .g. | GB | 17 | 1 | 1 | 2 | £4,170 | 1600 | |
[Chiaro (GB) by Safawan (IRE)] | |||||||||
109 | Point of Impact 2004 ch.g. | AUS | 9 | 1 | 2 | 0 | A$13,200 | 1615 | |
[Cymbidium by Noalcoholic (FR)] | |||||||||
110 | Poisonous Princess 2007 ch.f. | AUS | 19 | 1 | 0 | 0 | A$13,995 | 1700 | |
[Come on the Waggon by Noalcoholic (FR)] | |||||||||
111 | Prattler 2010 b.g. | AUS | 71 | 10 | 1 | 6 | A$93,330 | 1100-1400 | |
[Jessica Said by All Chatter (USA)] | |||||||||
112 | Queimada Grande 2003 ch.g. | AUS | 63 | 11 | 2 | 6 | A$109,779 | 1300-1619 | |
[For Survival by Gold Carat (USA)] | |||||||||
113 | Quiet Venom 2007 ch.f. | AUS | 32 | 2 | 0 | 5 | A$26,050 | 1080-1600 | |
[Quiet Nook by Dieu d'Or] | |||||||||
114 | Ragnarsson 2003 b.c. | AUS | 22 | 1 | 0 | 1 | A$9,800 | 1780 | |
[Copenhagen Lady by War Knight (NZ)] | |||||||||
115 | Redoute 2010 b.g. | AUS | 12 | 1 | 1 | 5 | A$30,160 | 2000 | |
[Ubanzee by Zeditave] | |||||||||
116 | Richoman 2006 b.g. | AUS | 45 | 8 | 9 | 8 | A$166,922 | 1223-2100 | |
[Rhythm in the Skye by Arctic Rhythm] | |||||||||
117 | Rio de Oro 2004 b.f. | AUS | 46 | 3 | 6 | 8 | A$36,780 | 1400-1700 | |
[True Rapid by True Statement (USA)] | |||||||||
118 | Sagabella 2010 b.f. | AUS | 36 | 4 | 2 | 1 | A$65,356 | 1000-1200 | |
[Brindabella by Bellotto (USA)] | |||||||||
119 | Sammy the Snake 2010 b.g. | AUS | 38 | 5 | 7 | 3 | A$183,845 | 1800-2400 | |
[Patsetorri by El Moxie (USA)] | |||||||||
120 | Scooter Girl 2005 b.f. | AUS | 13 | 1 | 1 | 0 | A$5,950 | 1350 | |
[Pleasant Princess by Royal Academy (USA)] | |||||||||
121 | Serpentaria (GB) 2004 .f. | IRE | 17 | 5 | 1 | 0 | €80,979 | 3200-4800 | |
GB | 11 | 1 | 3 | 0 | £8,200 | 1600 | |||
[French Spice (GB) by Cadeaux Genereux (GB)] | |||||||||
122 | Seymour Snake 2004 ch.g. | AUS | 91 | 6 | 9 | 11 | A$121,040 | 1600-1700 | |
[Artistic Jester by Rory's Jester] | |||||||||
123 | Shaolin Do 2005 b.g. | AUS | 11 | 1 | 0 | 1 | A$12,860 | 2020 | |
[Bahamian Breeze by Bahamian Bounty (GB)] | |||||||||
124 | Shoshonee 2006 b.f. | AUS | 27 | 4 | 4 | 3 | A$62,570 | 1400-2225 | |
[Milwaukee Flyer by Dehere (USA)] | |||||||||
125 | Simply Chanel 2010 ch.f. | AUS | 18 | 2 | 0 | 3 | A$22,350 | 1200-1600 | |
[Simply Ebony by Bletchley Park (IRE)] | |||||||||
126 | Slippery Position 2005 ch.f. | AUS | 21 | 2 | 4 | 1 | A$33,550 | 1100 | |
[Fiery Disposition by Marscay] | |||||||||
127 | Slither 2005 b.g. | AUS | 11 | 2 | 1 | 5 | A$51,825 | 1207-1400 | |
SIN | 8 | 1 | 2 | 2 | S$81,470 | 1200 | |||
[Ziegler by Zedrich] | |||||||||
128 | Slithering Suzie 2012 b.f. | AUS | 35 | 8 | 5 | 3 | A$76,928 | 1100-1400 | |
[Medici Mistress by Weasel Clause] | |||||||||
129 | Snacky (GB) 2004 b.c. | SLO | 1 | 1 | 0 | 0 | 0 | 2400 | |
ITY | 8 | 0 | 0 | 1 | €2,112 | ||||
AUT | 6 | 0 | 2 | 1 | €640 | ||||
[The Blade (GER) by Sure Blade (USA)] | |||||||||
130 | Snake Cavern 2011 ch.g. | AUS | 20 | 2 | 3 | 4 | A$43,399 | 2046-2100 | |
[Regal Cavern by Lion Cavern (USA)] | |||||||||
131 | Snake Charmer (GB) 2003 .g. | GB | 51 | 5 | 7 | 8 | £51,663 | 3200-5432 | |
GER | 22 | 5 | 3 | 7 | €17,790 | 2000-2500 | |||
[Moly (GB) by Inchinor (GB)] | |||||||||
132 | Snake Dancer (IRE) 2003 ch.f. | FR | 10 | 3 | 2 | 1 | €86,840 | 2000-2100 | |
[Moidart (GB) by Electric (GB)] | |||||||||
133 | Snake Farley 2011 ch.f. | AUS | 25 | 4 | 1 | 1 | A$38,200 | 1100-1400 | |
[Salregal by Salieri (USA)] | |||||||||
134 | Snake Skin (GB) 2003 ch.f. | GB | 42 | 3 | 5 | 5 | £14,906 | 1500-2400 | |
[Silken Dalliance (GB) by Rambo Dancer (CAN)] | |||||||||
135 | Snake's Head (GB) 2004 b.f. | GB | 10 | 1 | 4 | 1 | £7,751 | 2500 | |
[Satin Bell (GB) by Midyan (USA)] | |||||||||
136 | Snakes and Ladders 2004 b.g. | AUS | 20 | 2 | 3 | 2 | A$26,150 | 1550-1600 | |
