Brazen Beau - Essaouira by Exceed and Excel
Standing at: Newgate Farm
2024 fee: $38,500 inc. GST
Fee history: 2022: $0, 2021: $11,000, 2020: $11,000,
Overview
- “He has plenty of untapped ability. He is the real deal,’ champion jockey James McDonald, Daily Telegraph, November 24, 2018,
- In the season Godolphin trifecta’d the Golden Slipper, Tassort stood out from the start – “It’s pretty exciting to have a horse like him that can provide somewhat of a benchmark for the rest of our crop. He’s very promising,” trainer, James Cummings, Sky Racing November 13, 2018
- Won the Golden Gift in a record-breaking time and margin, scorching the turf to win by 5.3L on debut
- An elite 2YO earning a Group 1 class 103 WFA performance rating on debut, a rating that only 0.16% of 2YO colts over the past five seasons have achieved at any stage in the season
- Hails from one of Australia’s truly elite families
- “Tassort is out of one of Australia’s great blue hen mares Essaouira, and from the dominant I Am Invincible sire line. The combination of his genetic excellence and untapped talent is the reason we purchased Tassort. We will be supporting him heavily at stud with many of our quality mares.” Bryan Carlson, Emirates Park General Manager
Hypothetical Mating
Performance
- Race Performances
- Race Record
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 2 | 1 | 1 | - | A$130,800 |
Totals: | 2 | 1 | 1 | - | A$130,800 |
At 2 : |
ATC (Rosehill) Golden Gift 2YO P. (1100m) 2d ATC (Rosehill) Silver Slipper S., Gr.2 (1100m to Time to Reign and beating Born a Warrior) |
Pedigree
- Grid
- Female Line
- Male Line
Show/Hide Sibling Identifiers
Five x Five Enhanced Pedigree Grid for
TASSORT (AUS) 2016 Bay colt
by Brazen Beau - Essaouira, by Exceed and Excel
BRAZEN BEAU (AUS) Br. 2011 GW 5 wins f:656 r:530 w:320 SW:27 | I Am Invincible B. 2004 GW 5 wins f:1436 r:1193 w:955 SW:110 | Invincible Spirit B. 1997 GW 7 wins f:2226 r:1957 w:1347 SW:153 | Green Desert | Danzig | 7 | |||||
Foreign Courier | Am. | |||||||||
Rafha | Kris | 2 | ||||||||
Eljazzi | 7 | |||||||||
Cannarelle B. 1998 NR f:11 r:9 w:8 SW:1 | Canny Lad | Bletchingly | 7 | |||||||
Jesmond Lass | 14 | |||||||||
Countess Pedrille | Zoffany | 1 | ||||||||
Sister Pedrille | 1 | |||||||||
Sansadee Blk. 2000 SP 3 wins f:12 r:11 w:6 SW:1 | Snaadee Br. 1987 GW 4 wins f:485 r:424 w:299 SW:13 | Danzig | 1 | Northern Dancer | 2 | |||||
Pas de Nom | 7 | |||||||||
Somfas | What a Pleasure | 5 | ||||||||
3 | Ciboulette | 4 | ||||||||
Sansapa Blk. 1988 Wnr 2 wins f:13 r:12 w:7 | Bletchingly | Biscay | 2 | |||||||
Coogee | 7 | |||||||||
Nearctic Answer | Nearctic | 14 | ||||||||
3 | Prize Answer | 4 | ||||||||
ESSAOUIRA (AUS) B. 2006 Wnr 1 win f:11 r:10 w:8 SW:2 | Exceed and Excel B. 2000 GW 7 wins f:2914 r:2618 w:1857 SW:218 | Danehill B. 1986 GW 4 wins f:2414 r:2083 w:1631 SW:347 | Danzig | 1 | Northern Dancer | 2 | ||||
Pas de Nom | 7 | |||||||||
Razyana | His Majesty | 4 | ||||||||
1 | Spring Adieu | 2 | ||||||||
Patrona Ch. 1994 Wnr 1 win f:5 r:5 w:5 SW:2 | Lomond | 1 | Northern Dancer | 2 | ||||||
My Charmer | 13 | |||||||||
Gladiolus | Watch Your Step | 6 | ||||||||
Back Britches | 23 | |||||||||
Alizes Ch. 2001 GW 3 wins f:12 r:12 w:7 | Rory's Jester Ch. 1982 GW 7 wins f:982 r:878 w:678 SW:76 | Crown Jester | Baguette | 6 | ||||||
Anjudy | 13 | |||||||||
Rory's Rocket | Roan Rocket | 13 | ||||||||
Cantadora | 1 | |||||||||
La Baraka B. 1994 GW 6 wins f:9 r:7 w:5 SW:1 | Euclase | Century | 20 | |||||||
Ruby | 4 | |||||||||
Triscay | Marscay | 4 | ||||||||
Tristram Lady | 16 |
Danzig (USA) 1977 : 5m 4m x 4m
Northern Dancer (CAN) 1961 : 5m x 5m 5m
Bletchingly (AUS) 1970 : 5m 4f x
| TASSORT (AUS) |
| |||||||||||||||||||||||||||||||||||
Bay horse | Foaled in 2016 | ||||||||||||||||||||||||||||||||||||
BRAZEN BEAU (AUS) (Brown 2011-Stud 2015). 5 wins-2 at 2, VRC Coolmore Stud S., Gr.1. Leading Sire of 2YOs in NZ in 2020-21. Sire of 529 rnrs, 319 wnrs, 26 SW, inc. Zapateo (ATC Galaxy H., Gr.1)
1st dam ESSAOUIRA, by Exceed and Excel. Winner at 2, MVRC Valleyevents.net.au 2YO P. Three-quarter-sister to ZULFIQAR, half-sister to Lascars, ALIZEE (f. by Sepoy). Champion 3YO Filly in Australia in 2017-18. Champion Female Sprinter in Australia in 2018-19. Leading Older Female on the 2019 WTR (Sprint). Equal Leading Older Female on the 2018 WTR (Sprint). 10 wins from 1100m to 1600m, A$3,179,800, ATC Queen of the Turf S., Gr.1, Flight S., Gr.1, MRC Futurity S., Gr.1, ATC Apollo S., Gr.2, Missile S., Gr.2, Expressway S., Gr.2, Light Fingers S., Gr.2, Tea Rose S., Gr.2, Christmas Classic H., L, Everest is Coming H., 2d ATC Silver Shadow S., Gr.2, Expressway S., Gr.2, Magic Night S., Gr.3, 3d MRC Memsie S., Gr.1, Thousand Guineas, Gr.1, VRC All-Star Mile, 4th ATC Vinery Stud S., Gr.1, VRC Sprint Classic, Gr.1, NSW Tatt's RC Furious S., Gr.2. Dam of- Visual. Winner at 1000m in 2024-25 in Aust. ASTERN (c. by Medaglia d'Oro). 5 wins-3 at 2-to 1400m, A$1,179,550, ATC Golden Rose S., Gr.1, Silver Slipper S., Gr.2, Run to the Rose H., Gr.2, Kindergarten S., Gr.3, Surf Meets Turf 2YO P., 2d VRC Coolmore Stud S., Gr.1, ATC Roman Consul S., Gr.2. Sire. Tassort (c. by Brazen Beau). Winner. See below. Mogador (g. by Lonhro). 3 wins-1 at 2-at 1000m, 1100m, A$323,450, ATC TAB Place Multi 2YO P., Pro-Ride H., 2d MRC Blue Sapphire S., L, BRC Queensland Day P., L, GCTC Spill the Beans Yearlings H., Qld Tatt's RC Carlton Mid P., BRC Megaport P., 3d Qld Tatt's RC WJ Healy S., Gr.3, ATC Broccolini H., BRC TBQA Qld Breeders H., SCTC Paddy Walsh Painting P., 4th ATC Skyline S., Gr.2, Clarence River JC Ramornie H., L-twice. Amegdul (g. by Medaglia d'Oro). 5 wins-1 at 2-to 1400m, A$145,225, 2d MRC Ladbrokes Switch 2YO H. Marrakesh (f. by Lonhro). 3 wins at 1000m, 1100m, A$80,820, 2d MRC William Hill H., MVRC ACJC Happy New Year H., MRC (Mornington) Melbourne Truck Centre 2YO H., 3d MRC Schweppes H., Grand Hotel Frankston H. Dam of- MAMOUNIA (Medaglia d'Oro). 2 wins at 2000m, 2400m, A$181,920, MRC Galilee Series Final H., L, 3d ATC Adrian Knox S., Gr.3. Massira. Winner at 2, 2d MVRC Musk Creek Farm H., 3d MRC Ive H. Rhettara. Winner at 1000m in 2023-24, 3d ATC TAB H. Tulle (f. by Sepoy). Winner at 1000m in 2023-24, 3d ATC Agency Real Estate P., TAB P. Tangier (f. by Medaglia d'Oro). Winner at 1600m in Aust. Leopard (f. by Animal Kingdom). Raced once. Dam of- AMUR (Snitzel). 4 wins-3 at 2-to 1400m, A$466,000, to 2023-24, ATC TL Baillieu H., Gr.3, MVRC Ladbrokes Mates Mode 2YO H., All-Star Mile on Sale Now 2YO H., BRC Moreton Hire P., 3d VRC Sires' Produce S., Gr.2.
2nd dam ALIZES, by Rory's Jester. 3 wins at 2, A$226,250, STC Magic Night S., Gr.2, VRC Waltzing Lily H., L, MRC Shame 2YO H., 2d MRC Schillaci S., Gr.2, Debutante S., L. Half-sister to Flouze, Lascars (Sepoy). 2 wins at 1000m, A$220,700, to 2023-24, MRC Lamaro's for Equine Pathways P., 2d VRC Maribyrnong Trial S., L, Trevor Clarke 2YO H., MVRC Simpson Construction H., 3d ATC Kia Ora Farnan H. Peterkin. 3 wins-1 at 2-at 5f, Chester LDF H., Crabbie's Strawberry & Lime H., 3d Ascot SIS Live H., Goodwood Seamus Buckley's 20th Glorious S. Essaouira. Winner. See above. Sayf Shamal. Winner at 7f in GB. Dam of- ZULFIQAR (Exceed and Excel). 2 wins at 2, A$245,590, MRC Chairman's S., Gr.3, VRC Maribyrnong Trial S., L. Time Check. Winner at 6f in GB. Dam of- WILLINGA BEAST (Snitzel). 2 wins-1 at 2-at 1100m, 1200m, A$526,150, to 2023-24, BRC Hinkler H., L, ATC First Justify Yearlings 2YO H., 2d ATC Percy Sykes S., Gr.2, Furious S., Gr.2, 3d ATC Roman Consul S., Gr.2.
3rd dam LA BARAKA, by Euclase. Joint second top filly on The 1997-98 Australasian 3YO Classification. 6 wins-1 at 2-at 1100m, 1200m, A$641,780, AJC Galaxy H., Gr.1, Endeavour S., Gr.3, SAJC RN Irwin S., Gr.3, National S., Gr.3, VRC Moomba P., L, VATC HDF McNeil S., L, 2d MVRC Champagne S., Gr.2. Half-sister to TSUIMAI, Robrick, ALIZES (Rory's Jester). 3 wins. See above. Flouze (Zabeel). Winner at 1200m, 3d SAJC Laelia S., L, Hop Skip Dump H., Marsh H. Producer. Tabasco Kitten. Winner at 1000m, 2d ATC Sharp H. Dam of- CUBA (All Too Hard). 8 wins to 1500m, A$527,115, Canberra RC National Sprint H., L, ATC Filante H., Schweppes H., Australian Turf Club H.-twice, 2d ATC Bill Ritchie H., Gr.3.
Race Record: 2 Starts 1-1-0 A$130,800. Winner at 2, A$130,800, ATC Golden Gift 2YO P., 2d ATC Silver Slipper S., Gr.2. |
Leading Progeny for
BRAZEN BEAU (AUS) 2011 Brown colt
by I Am Invincible - Sansadee, by Snaadee
Sire Summary
Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
---|---|---|---|---|---|---|---|
655 | 529 | 319 | 910 | 1666 | 26 (14) | over $36m. | 1.12 |
per foals | 80.8% | 48.7% | 1.4 | 2.5 | 4.0% (2.1%) | $56,215 | |
per starters | 60.3% | 1.7 | 3.1 | 4.9% (2.6%) | $69,604 | ||
NH: 241 | 222 | 115 | 351 | 667 | 9 (4) | over $6.7m. | 1.01 |
SH: 414 | 307 | 204 | 559 | 999 | 17 (10) | over $30m. | 1.19 |
BRAZEN BEAU Champion 3YO Colt in Australia in 2014-15. 5 wins-2 at 2-at 1100m, 1200m, £112,875, A$1,407,825, VRC Newmarket H., Gr.1, Coolmore Stud S., Gr.1, ATC Roman Consul S., Gr.2, BRC Champagne Classic, Gr.2, ATC Australian Turf Club 2YO H., 2d Royal Ascot Diamond Jubilee S., Gr.1, VRC Lightning S., Gr.1, BRC JJ Atkins S., Gr.1, Sires' Produce S., Gr.2. He entered stud in Aust. in 2015. Leading Sire of 2YOs in NZ in 2020-21. Sire of 529 progeny to race, 319 winners (60.0%)
earnings of over $36 million, 26 stakes winners, 14 stakes placegetters, inc.
ZAPATEO (18f, Lonhro, Barathea). 8 wins-2 at 2-to 1200m to 2023-24, A$1,760,250, ATC Galaxy H., Gr.1, Sapphire S., Gr.2, Birthday Card S., Gr.3, Toy Show H., Gr.3, MRC How Now S., Gr.3, Scone RC Denise's Joy S., L, MVRC Plant Powered Cleaning 2YO H., 2d ATC Challenge S., Gr.2, PJ Bell S., Gr.3, MVRC Roll the Dice Racing P., MRC Neds 2YO H., ATC Ned Whisky H., 3d SAJC Robert Sangster S., Gr.1, Goodwood H., Gr.1, ATC Sheraco S., Gr.2, MRC Rubiton S., Gr.2, 4th VRC Furphy Sprint, Gr.3, MRC Northwood Plume S., Gr.3, ATC Fireball S., L.
ON THE BUBBLES (18g, Sebring, Commands). 7 wins-4 at 2-to 1400m to 2023-24, NZ$953,505, Manawatu Sires Produce S., Gr.1, ARC Karaka 2YO Million, RL, Auckland TR Uncle Remus S., L, Mufhasa S., L, Ashburton RC GD Jones Salute Stewards Trial, Manawatu RC NZB Insurance Pearl Series 2YO S., ARC Norwegian Park S., 2d ARC Diamond S., Gr.1, WRC Levin Classic, Gr.1, Matamata RC Slipper S., Gr.3, Waikato RC Wentwood Grange 3YO S., 4th Manawatu Classic, Gr.3.
PRETTY BRAZEN (16f, Encosta de Lago, Century). 5 wins-1 at 2-from 1200m to 1600m, A$698,325, VRC Let's Elope S., Gr.2, MRC Sandown Guineas, Gr.2, QMS Media P., 2d VRC AV Kewney S., Gr.2, Vanity S., Gr.3, Arbour 2YO P., 3d MRC Sir Rupert Clarke S., Gr.1, VRC March S., L, 4th SAJC Robert Sangster S., Gr.1, MRC Blue Diamond Preview (f)
Gr.3.
EXPLORING (20f, Exceed and Excel, Lonhro). 3 wins at 2, A$510,040, MRC Blue Diamond Prelude (f)
Gr.2, VRC Annabel Cobain 2YO H., New Year 2YO Sprint, 4th MRC Blue Diamond Preview (f)
Gr.3.
THE RIDLER (20g, Lope de Vega, Sadler's Wells). 2 wins at 2, £78,843, €10,010, Royal Ascot Norfolk S., Gr.2, 3d Beverley 2YO Trophy.
COLADA - PRINCE OF FROG (H.K.) (16g, Volponi, Pulpit). 2 wins at 1500m, 1550m, A$289,800, HK$142,500, ATC Stan Fox S., Gr.2, 1500m-in track record time, Holler at Darley H., 2d ATC Everest Carnival P., 3d ATC Bondi S., Headwater at Vinery H.
GENERAL BEAU (18c, Lonhro, General Nediym). 5 wins-3 at 2-to 1200m to 2023-24, A$1,085,225, MRC Blue Diamond Prelude (c&g)
Gr.3, VRC Always Welcome S., L, MRC Blue Diamond Preview (c&g)
L, VRC Darley Spring 2YO Preview, MRC Pinchapoo P., 2d VRC Danehill S., Gr.2, SAJC Tobin Bronze S., Gr.2, MRC Bletchingly S., Gr.3, Vain S., Gr.3, VRC Maribyrnong Trial S., L, Moomba P., L, Wayne Nichols H., Yarra Valley RC Country Discovery, 3d MVRC William Reid S., Gr.1, MRC Sir John Monash S., Gr.3, SAJC DC McKay S., Gr.3, 4th MRC Schillaci S., Gr.2, Caulfield Sprint, Gr.2, VRC Aurie's Star H., Gr.3, MRC Bel Esprit S., L.
VADREAM (18f, Shamardal, Polish Precedent). 4 wins-1 at 2-to 6f to 2023, £283,970, €20,000, Ascot Bengough S., Gr.3, Newmarket Palace House S., Gr.3, Doncaster Cammidge Trophy, L, 2d Newmarket Palace House S., Gr.3, York Summer S., Gr.3, Newmarket Hopeful S., L, 3d Chantilly Prix de Seine-Et-Oise, Gr.3, Royal Ascot Jersey S., Gr.3, Newbury Fred Darling S., Gr.3, Newmarket Hopeful S., L, Bath Lansdown S., L, 4th Haydock Sprint Cup, Gr.1, Ascot Bengough S., Gr.3, Deauville Prix de Meautry, Gr.3.
WINDSTORMBLACK - CAMPIONE (H.K.) (19g, Sakhee's Secret, Primo Dominie). Champion 2YO Colt in Italy in 2021.6 wins-3 at 2-at 1000m, 1200m, €40,800, HK$7,246,900, Milano Premio Primi Passi, Gr.3, HKJC Lai Pek Shan H., Kwai Shing H., D'Aguilar Peak H., 2d HKJC Chief Executive's Cup, BOC Credit Card H., Salisbury H., 3d HKJC Yau Kom Tau H.
SARTORIAL SPLENDOR (16g, Rubiton, Rancho Ruler). 6 wins-1 at 2-to 1200m, A$685,150, MVRC Red Anchor S., Gr.3, VRC WGCDR Ian Bayles DFC H., MRC Catanach's Jewellers H., MVRC Ladbrokes 55 Second Challenge H., MRC (Mornington) Peninsula News Group H., 2d VRC Country Achiever G Johnstone H., MRC Living Legends P., Ladbrokes Back Yourself 2YO H., Cranbourne TC Apache Cat Classic H., MVRC Ladbrokes 55 Second Challenge H., Ladbrokes 55 Second Challenge, 3d MRC Sir John Monash S., Gr.3, VRC Santa Ana Lane Final, L, MVRC Ladbrokes 55 Second Challenge H.
DUBAI STATION (17g, Iffraaj, Desert Prince). 4 wins-1 at 2-to 6¼f to 2023, £125,272, €20,400, Newcastle Pavilion S., Gr.3, 3d Royal Ascot Norfolk S., Gr.2, Deauville Prix de Cabourg, Gr.3, Prix de Ris-Orangis, Gr.3, Windsor Leisure S., L.
BELSIELLE (17f, Lonhro, Spartacus). 4 wins to 1200m, A$411,765, TRC Bow Mistress S., Gr.3, MRC Michael Fox H., MVRC Dr Sheahan P., 2d MVRC Piper-Heidsieck H., 3d VRC Resimax Rapid Racing H., MRC Neds Fully Loaded H., Ladbroke it H., Geelong RC Dual Choice P.
BRAZEN STYLE (20f, Fast 'n' Famous, Centaine). 2 wins at 1000m, 1200m in 2023-24, A$172,115, MRC Thoroughbred Club S., Gr.3, 3d MRC Peter le Grand S., Gr.3.
NORTH PACIFIC (17c, O'Reilly, Octagonal). 2 wins-1 at 2-at 1100m, 1300m, A$452,850, ATC Up & Coming H., Gr.3, Darley 2YO H., 2d ATC Golden Rose S., Gr.1, Hobartville S., Gr.2, 3d ATC Silver Slipper S., Gr.2, Run to the Rose S., Gr.2, 4th ATC Eskimo Prince S., Gr.3.
BOLD BASTILLE (21f, Exceed and Excel, Rubiton). 4 wins at 2 in 2023-24, A$750,925, MVRC Inglis Banner 2YO S., RL, VRC Furphy Trophy, L, MRC Redoute's Choice S., L, Bendigo JC VOBIS Gold Rush, 2d VRC Cap d'Antibes S., L, 4th MVRC Carlyon S., L.
BELLO BEAU (19g, Flying Spur, Bluebird). 8 wins-3 at 2-to 1400m to 2023-24, A$604,100, TTC Gold Sovereign S., L, TRC Elwick S., L, TTC MCB Developments Cup, Steve's Liquor 3YO Trophy, Ladbrokes S., Invermay Newsagency H., TRC Alexandra 2YO P., TTC Field Family H., 2d TRC Tasmanian Guineas, L, MRC The Showdown, TTC It's Why We Race H., 3d TTC Royal Rambo H.
LOGO HUNTER (18g, Mujadil, Statue of Liberty). 4 wins at 5f, 6f, £3,681, €104,500, 193,400Dhs, Cork Midsummer Sprint S., L, Naas Sprint S., L, 2d Dundalk Mercury S., Gr.3, Naas Sprint S., L, Navan Committed S., L, 3d Meydan Blue Point Sprint, Gr.2, Nad Al Sheba Turf Sprint, Gr.3.
NEW COLLECTION (20f, Erhaab, Roberto). Champion 2YO Filly in Italy in 2022.3 wins at 2, Roma Premio Alessandro Perrone, L, Premio Ubaldo Pandolfi, L, 4th Roma Premio Divino Amore, L.
IDEAS MAN (17g, Rubiton, Jugah). 10 wins-1 at 2-to 1200m to 2023-24, A$542,675, MVRC Inglis Banner 2YO S., RL, 2d SAJC Guinness H., Darwin TC Palmerston Sprint H., 3d SAJC Furphy H., Murray Bridge RC Watson's Landscaping H.
TAUNTING (18g, Northern Meteor, Red Ransom). 8 wins-2 at 2-to 1100m to 2023-24, A$496,600, Oakbank RC Railway S., L, Cranbourne TC Apache Cat Classic, SAJC Adelaide Galvanising Industries H., House Inspect Australia H., GH Mumm 2YO P., Ballarat TC Volkswagen Tonks P., Gawler & Barossa JC Kingsford Hotel H., 2d MVRC Strathmore Community Bendigo Bank H., Dominant Actizone H., Ladbrokes 55 Second Challenge H., SAJC Barossa Fine Foods 2YO P., 3d SAJC WH Wylie H., L.
ASTRAL BEAU (19f, Sea the Stars, Danehill Dancer). 5 wins at 7f, 1m to 2023, £113,850, Doncaster Doncaster Mile, L, 2d Doncaster Doncaster Mile S., L, 3d Newmarket Dahlia S., Gr.2, Epsom Princess Elizabeth S., Gr.3, 4th Newmarket Falmouth S., Gr.1.
LARIMER STREET (17g, Redoute's Choice, Rubiton). 5 wins-1 at 2-at 1000m, 1200m, A$573,970, MVRC Valley Pearl S., L, SAJC Fotobase Group H., Furphy H., Murray Bridge RC Happy 21st Jack Billing H., Beachy's Mannum Hotel H., 2d VRC Sires' Produce S., Gr.2, SAJC DC McKay S., Gr.3, Oakbank RC Railway S., L, MVRC Antler Luggage 2YO P., SAJC Congrats Mandy & Peter H., 3d ATC Inglis 2YO Millennium, RL, SAJC Junction H., Weslo Security H.
MIDLAND - KING LAND (H.K.) (17g, Dubawi, Lear Fan). 5 wins to 1400m, A$252,090, HK$1,744,600, ATC Inglis 3YO Guineas, L, Ranvet H., HKJC Magpie H., 2d HKJC Chevalier Healthcare Investments H., 3d BRC Souths Sports Club H., HKJC Harlech H.
SUCH A SHAME (20c, Bertolini, Val Royal). 2 wins at 2, Roma Premio Divino Amore, L.
AVENGERS QUEEN (17f, Showcasing, Efisio). 2 wins at 2, Milano Premio Mario e Vittorio Crespi, L, Roma Premio Marguerite Vernaut, 4th Milano Premio Luciano Mantovani, L.
ACCESSION (16g, More Than Ready, Strategic). 2 wins at 2, A$908,650, ATC Inglis Nursery, RL, Countdown to Golden Slipper 2YO H., 2d BRC Sires' Produce S., Gr.2, GCTC Ken Russell Memorial Classic, Gr.3, ATC Inglis 2YO Millennium, RL, Elderton Homes Made You Look 2YO H., 4th ATC Skyline S., Gr.2.
Iconic Star (16f, Elusive Quality, Dayjur). 8 wins-1 at 2-to 1200m, NZ$48,070, A$184,660, Auckland TR Vertical Logistics H., MVRC Ranvet H., ATC TAB H., 3d Auckland TR Concorde H., Gr.3, King's P., Gr.3.
Blatant (20c, Lope de Vega, Rock of Gibraltar). 7 wins-2 at 2-from 1200m to 1600m to 2024, 2d Pisa Premio Pisa, L, 3d Roma Premio Parioli, Gr.3.
Boonie (19g, Shamardal, Manduro). 2 wins-1 at 2-at 5f, 2d VRC Country Racing Victoria H., Musselburgh Edinburgh Castle 2YO S., Murray Bridge RC Gold Cup in October H., 3d Goodwood Molecomb S., Gr.3, Royal Ascot Windsor Castle S., L, 4th York Westow S., L.
Another Prophet (21f, Reset, Brocco). Winner at 2 in 2023-24, A$136,835, 2d VRC Carbine Club S., Gr.3.
His sire sons include Tassort, North Pacific, etc.
?>Progeny
- Today's Runners
- Current Season
- Previous Season
- Stallion Report
- Crop Analysis
- Nicking Report
21/11/2024 click on runner name for pedigree
Leading progeny result for the 2024/2025 season
Click on the name to see a 5 generation pedigree, sales results and summarised race history
Manaal (AUS) 2021 1 wins, from 1200m to 1200m | |
1st: Furious S., Gr.2, 3rd: Silver Shadow S., Gr.2, Tea Rose S., Gr.2, |
|
Ameena (AUS) 2021 1 wins, from 1200m to 1200m | |
1st: Silver Shadow S., Gr.2, 2nd: Furious S., Gr.2, |
|
Qaraar (AUS) 2021 1 wins, from 1000m to 1000m | |
1st: McNaughts Maiden P., Other, |
|
Prince of Sorts (AUS) 2021 1 wins, from 1100m to 1100m | |
1st: Vale Brian Medley Maiden P., Other, 2nd: Freemasons Midway H., Other, 3rd: Hire Port H., Other, |
|
Secret Sort (AUS) 2022 1 wins, from 1110m to 1110m | |
1st: Officiating 2YO H., Other, 2nd: Ladbrokes 2YO P., Other, |
|
Nextonixs (AUS) 2021 1 wins, from 1000m to 1000m | |
1st: Dominant Maiden P., Other, 2nd: Sportsbet Maiden P., Other, |
|
Got Gumption (AUS) 2021 1 wins, from 1000m to 1000m | |
1st: Lennox Hotel Maiden P., Other, |
|
Last Command (AUS) 2021 1 wins, from 1250m to 1250m | |
1st: Prince of Merewether H., Other, |
|
Purosangue (AUS) 2021 1 wins, from 800m to 800m | |
1st: Great Northern H., Other, |
|
Tasoraay (AUS) 2021 0 wins, from to | |
1st: Great Northern H., Other, 2nd: Road to Magic Millions Maiden P., Other, |
|
Chanceux Dernier (AUS) 2021 0 wins, from to | |
1st: Vale Brian Medley Maiden P., Other, 2nd: Freemasons Midway H., Other, 3rd: Hire Port H., Other, 3rd: Become a Member Maiden P., Other, |
|
Statewide (AUS) 2022 0 wins, from to | |
1st: Officiating 2YO H., Other, 2nd: Ladbrokes 2YO P., Other, 3rd: Drummond Golf 2YO P., Other, |
|
El Fortress (AUS) 2021 0 wins, from to | |
1st: Vale Brian Medley Maiden P., Other, 2nd: Freemasons Midway H., Other, 3rd: Hire Port H., Other, 3rd: Become a Member Maiden P., Other, 2nd: Toyota Maiden P., Other, |
|
Good Sort (AUS) 2021 0 wins, from to | |
1st: Lennox Hotel Maiden P., Other, 3rd: Reginald Allen H., L, |
|
Spitzberg (AUS) 2021 0 wins, from to | |
1st: Prince of Merewether H., Other, 3rd: Until Caulfield Cup Day H., Other, |
|
Sacred Fort (AUS) 2021 0 wins, from to | |
1st: Silver Shadow S., Gr.2, 2nd: Furious S., Gr.2, 3rd: APS Industrial Maiden H., Other, |
Leading progeny result for the 2023/2024 season
Click on the name to see a 5 generation pedigree, sales results and summarised race history
Manaal (AUS) 2021 3 wins, from 1000m to 1400m | |
1st: Gimcrack S., Gr.3, Sweet Embrace S., Gr.2, Sires' Produce S., Gr.1, 2nd: Widden S., Gr.3, |
|
Astapor (AUS) 2021 3 wins, from 1050m to 1200m | |
1st: TAB Breeders Maiden 2YO P., Other, Select Fire 2YO P., Other, Mekka Raceday August 2YO H., Other, |
|
Onemoretwomany (AUS) 2021 2 wins, from 1100m to 1100m | |
1st: Magic Millions 2YO P., Other, Crystal Slipper, Other, |
|
Ameena (AUS) 2021 2 wins, from 1000m to 1000m | |
1st: Golden Square Hotel Maiden 2YO P., Other, Stow Storage Solutions 2YO H., Other, 2nd: Thoroughbred Breeders S., Gr.3, |
|
Zampano (AUS) 2021 2 wins, from 1000m to 1000m | |
1st: Romantic Dream 2YO P., Other, Verdict 2YO H., Other, |
|
Good Sort (AUS) 2021 1 wins, from 1250m to 1250m | |
1st: Hitotsu Maiden 2YO H., Other, 2nd: TAB 2YO H., Other, |
|
Last Command (AUS) 2021 1 wins, from 1300m to 1300m | |
1st: Paul Perry H., Other, |
|
Shamadan (AUS) 2021 1 wins, from 1010m to 1010m | |
1st: Oaten's Casino 2YO H., Other, 3rd: Schweppes 2YO H., Other, |
|
Mawjood (AUS) 2021 1 wins, from 1100m to 1100m | |
1st: Vale David Mills 2YO H., Other, 2nd: Precise Air 2YO H., Other, |
|
Purosangue (AUS) 2021 1 wins, from 870m to 870m | |
1st: Platinum Glass & Security Maiden 2YO H., Other, |
|
Tokyo Lady (AUS) 2021 0 wins, from to | |
1st: Oaten's Casino 2YO H., Other, 3rd: Schweppes 2YO H., Other, 2nd: Cinderella S., L, Magic Millions SA 2YO Classic, Other, 3rd: Aquis Park Gold Coast Turf Club Clan O'Sullivan H., Other, Weddings Maiden P., Other, |
|
Qaraar (AUS) 2021 0 wins, from to | |
1st: Vale David Mills 2YO H., Other, 2nd: Precise Air 2YO H., Other, 2nd: SJM Turf & Civil Maiden P., Other, |
|
Sacred Fort (AUS) 2021 0 wins, from to | |
