A record-breaking Champagne 2YO, Guineas 3YO & Cox Plate runner-up, Castelvecchio’s first yearlings have sold up to $360,000 and include 2YO Sydney stakes performer El Castello.
Dundeel - St. Therese by Dehere
Mating Systems
Previous STALLIONS PDF pages
Standing at:
Arrowfield Stud
2024 fee: $22,000 inc. GST *Check with stud
Fee history: 2022: $27,500, 2021: $33,000, 2020: $33,000,
find out moreA superlative Inglis Millennium and Group 1-winning juvenile who trained on to an acclaimed Cox Plate performance as a Spring 3YO, followed by a Guineas triumph in the Autumn, Castelvecchio fulfils the brief for a top-drawer Australian stallion prospect.
And he’s already delivering. Castelvecchio covered 335 mares in his first three seasons and his first Magic Millions Gold Coast & Inglis Easter yearlings averaged 6.5 x his opening fee.
A medium-sized, superbly athletic individual, Castelvecchio has a pedigree entirely free of Danehill – making him an ideal match for many Australian mares.
The clues are in plain sight. His Group 1-winning half-sister Maid Of Heaven is by Fastnet Rock’s son Smart Missile; his Group-winning half-sister Mirrasalo is by Redoute’s Choice; and his unraced half-sister Precious Moment has left stakeswinner Precious Memories to Stratum (by Redoute’s Choice).
Contact Stud
Contact Stud
Pedigree
- Grid
- Female Line
- Male Line
Show/Hide Sibling Identifiers
Five x Five Enhanced Pedigree Grid for
CASTELVECCHIO (AUS) 2016 Bay colt
by Dundeel - St. Therese, by Dehere
DUNDEEL (NZ) B. 2009 GW 10 wins f:825 r:634 w:392 SW:33 | High Chaparral B. 1999 GW 10 wins f:2100 r:1781 w:1156 SW:135 | Sadler's Wells B. 1981 GW 6 wins f:2140 r:1678 w:1082 SW:291 | Northern Dancer | Nearctic | 14 | |||||
Natalma | 2 | |||||||||
1 | Fairy Bridge | Bold Reason | 19 | |||||||
Special | 5 | |||||||||
Kasora B. 1993 NR f:14 r:12 w:9 SW:2 | Darshaan | Shirley Heights | 1 | |||||||
Delsy | 13 | |||||||||
Kozana | Kris | 2 | ||||||||
Koblenza | 1 | |||||||||
Stareel B. 2000 NR f:12 r:10 w:7 SW:1 | Zabeel B. 1986 GW 7 wins f:1808 r:1525 w:1113 SW:166 | Sir Tristram | Sir Ivor | 8 | ||||||
Isolt | 6 | |||||||||
Lady Giselle | 1 | Nureyev | 5 | |||||||
Valderna | 16 | |||||||||
Staring B. 1988 GW 8 wins f:10 r:8 w:6 | Fiesta Star | Luskin Star | 2 | |||||||
Very Merry | 1 | |||||||||
Sweet Violet | In the Purple | 11 | ||||||||
Sugar Doll | 22 | |||||||||
ST. THERESE (AUS) Ch. 1997 SW 5 wins f:13 r:9 w:6 SW:3 | Dehere B. 1991 GW 6 wins f:1642 r:1415 w:1052 SW:80 | Deputy Minister Blk. or Br 1979 GW 12 wins f:1141 r:825 w:565 SW:90 | Vice Regent | Northern Dancer | 2 | |||||
Victoria Regina | 10 | |||||||||
Mint Copy | Bunty's Flight | 19 | ||||||||
Shakney | 10 | |||||||||
Sister Dot B. 1985 SP 4 wins f:14 r:10 w:7 SW:1 | Secretariat | Bold Ruler | 8 | |||||||
Somethingroyal | 2 | |||||||||
Sword Game | Damascus | 8 | ||||||||
Bill and I | 2 | |||||||||
Moon Scent Ch. 1977 Wnr 4 wins f:15 r:13 w:9 SW:3 | Aloe B. 1960 Wnr 1 win f:435 r:364 w:248 SW:9 | Alycidon | Donatello | 14 | ||||||
Aurora | 1 | |||||||||
Dader | Dante | 3 | ||||||||
Umidzadeh | 14 | |||||||||
Flash Miss B. 1968 Wnr 1 win f:11 r:10 w:5 | James | Princely Gift | 13 | |||||||
Ardeen | 7 | |||||||||
Flash In the Pan | Pan II | 2 | ||||||||
First Flash | 8 |
Northern Dancer (CAN) 1961 : 4m x 5m
| CASTELVECCHIO (AUS) |
| |||||||||||||||||||||||||||||||||||
Bay horse | Foaled in 2016 | ||||||||||||||||||||||||||||||||||||
DUNDEEL (NZ) (Bay 2009-Stud 2014). 10 wins-1 at 2, ATC Queen Elizabeth S., Gr.1. Sire of 634 rnrs, 394 wnrs, 33 SW, inc. Militarize (ATC Sires' Produce S., Gr.1)
1st dam ST. THERESE, by Dehere. 5 wins-1 at 2-from 1300m to 1600m, NZ$119,450, A$140,000, ARC Soliloquy S., L, CJC Canterbury Breeders' S.H., L, Waikato RC Bloomsbury Stud H., ARC Sunday Star-Times Fashions in the Field H., 2d VRC AV Kewney S., Gr.2, VATC Angus Armanasco S., Gr.2, Waikato RC Sir Tristram Fillies Classic, Gr.2, CJC Churchill S.H., Gr.3, BOP RC Thames Valley S., Gr.3, Whangarei RC Northland Breeders' S., L, 3d ARC Easter H., Gr.1, Te Aroha JC New Zealand Thoroughbred Breeders' S., Gr.1, Taranaki RC Mason Appliances 4YO H., L, Hawkes Bay Shoreline Motel (Napier) H., 4th Moonee Valley Oaks, Gr.2, WRC Wellington S., Gr.3. Three-quarter-sister to ANDRELLA, half-sister to PLANET RULER, AROMA (dam of PLEASANT AIR). Dam of thirteen foals, nine to race, six winners, inc:- CASTELVECCHIO (c by Dundeel) 4 wins. See below. MAID OF HEAVEN (f by Smart Missile) 2 wins at 1250m, 2000m, A$337,340, ATC Spring Champion S., Gr.1, Hong Kong Tour P. MIRRASALO (f by Redoute's Choice) 3 wins-1 at 2-from 1400m to 2200m, A$230,245, Qld Tatt's RC Tattersall's Cup, Gr.3, STC Cool Ridge H., AJC Premiership Countdown 2YO P., 2d Illawarra TC Keith F Nolan Classic, Gr.3, 4th AJC Dulcify H., L. Dam of- MIRRA VISION (Lonhro) 7 wins from 1200m to 1600m, A$857,590, ATC Angst S., Gr.3, Moet & Chandon H., Precise Air H., ACY Securities H., TAB H., Hyland Race Colours H., 2d VRC Empire Rose S., Gr.1, ATC Coolmore Classic, Gr.1, Festival S., Gr.3, Newcastle JC Tibbie S., Gr.3, ATC ANZ Bloodstock News H., 4th ATC Emancipation S., Gr.2, Hawkesbury Guineas, Gr.3, ATC Darby Munro S., L. MIRRA VIEW (More Than Ready) 5 wins to 1400m, A$383,390, to 2023-24, Wyong RC Mona Lisa S., L, ATC Cancer Foundation H., Kokoda Trail H., 2d ATC TAB H., Shalaa at Arrowfield H., 3d Newcastle JC Tibbie S., Gr.3. Game of Fun (g by Snitzel) Winner at 1200m, HKJC Kwai Chung H., 2d HKJC Man Cheung H., Indian Recreation Club Challenge Cup, Great George H., Shui Wo H. Raquia (f by Flying Spur) Winner at 1200m, MVRC Omega Corporate Security H., 2d MVRC Become a Member H., 3d MVRC Ivanhoe Hotel H., 4th TRC Strutt S., L. Dam of- Karraar. 12 wins from 1350m to 1650m, R1,379,958 in South Africa and Mauritius, Champ de Mars Colonel Draper Cup, Vaal Soccer 13 Your Biggest Payday for the Lowest Outlay H., 2d Champ de Mars La Coupe du Cent Cinquantenaire, 3d Champ de Mars La Coupe du Cent Cinquantenaire. Selfless Act (f by Panzer Division) 4 wins at 1200m, 1350m, A$156,065, to 2023-24, 3d ATC Syngenta Posterity H. Flying Therese (f by Flying Spur) Raced once. Dam of- My Pins. 6 wins from 1350m to 1600m, A$152,360, to 2024-25, BRC Racing Museum H., SCTC Sherrin Rentals H., 3d BRC RQ Supports Safety H., Canadian Club H. Precious Moment (f by Charge Forward) Unraced. Dam of- PRECIOUS MEMORIES (Stratum) 2 wins at 1400m, 1500m, A$242,250, WATC Challenge S., L, Pinjarra RC Chemmart Pharmacy P., 2d WATC Ascot One Thousand Guineas, L, Auto Classic BMW Trophy, Carbine Club of NZ 2YO P., Tabtouch 2YO P., JJ Richards & Sons P., Peacock Bros P., 3d WATC Sir Ernest Lee-Steere Classic, L. Producer. Our Finest Moment. 7 wins from 1300m to 1650m, A$323,025, WATC Inglis Bloodstock H., Mitavite Airr WA H., Kirin Megumi H., Penfolds H., Lavazza H., Tabtouch With Cash H., 2d WATC Heineken H., Perth Racing Club Membership H., Westspeed H., 3d WATC Neometals H., Schweppes H., Amelia Park Beef H., James Boag's Premium H., Tabtouch Race Replays H., Hahn Superdry H. Enduring Moment. 2 wins at 1400m, WATC Free Entry to Belmont Park P., 2d WATC Free Entry to Belmont Park P., Go Racing Before the Footy P., 3d WATC Western Racepix P. Ruthless Tycoon. Winner at 2, A$85,680, WATC Crown Perth 2YO P., 2d WATC Free Entry to Belmont Park P. Little Flower (f by Redoute's Choice) Unraced. Dam of- HUSSY BY CHOICE (Hussonet) 6 wins to 1400m, A$254,550, WATC Miss Andretti S., L, Westralian Diamond Drillers H., Westspeed 3YO H., Westspeed Sprint H., Amelia Park Burgers H., 2d WATC Belmont Guineas, L, Carlton United Brewers H., 3d WATC Colonel Reeves S., Gr.3, Crown Perth Sprint H., 4th WATC Cyril Flower S., L. Producer. Rosenet. 8 wins-1 at 2-to 1350m, A$180,950, BRC St Vincent's Private Hospital H., Herbert Smith Freehills H., Ipswich TC Pepsi Max Maximum Taste H., Sirromet H., SCTC Happy 70th Birthday Peter Lauder P., 2d BRC EDB Training Services H., Suez Recycling & Recovery H., 3d Ipswich TC Channel 7 H. Producer.
Race Record: 13 Starts 4-2-2 A$2,938,750. 4 wins-3 at 2-from 1200m to 2000m, A$2,938,750, ATC Rosehill Guineas, Gr.1, Champagne S., Gr.1, Inglis 2YO Millennium, RL, Theraces 2YO H., 2d MVRC WS Cox P., Gr.1, ATC Spring Champion S., Gr.1, 3d ATC Sires' Produce S., Gr.1, Skyline S., Gr.2, 4th ATC Dulcify S., L. |
Leading Progeny for
DUNDEEL (NZ) 2009 Bay colt
by High Chaparral - Stareel, by Zabeel
Sire Summary
Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
---|---|---|---|---|---|---|---|
827 | 634 | 394 | 1062 | 1759 | 33 (25) | over $60m. | 1.30 |
per foals | 76.7% | 47.6% | 1.3 | 2.1 | 4.0% (3.0%) | $73,322 | |
per starters | 62.1% | 1.7 | 2.8 | 5.2% (3.9%) | $95,642 |
DUNDEEL Horse of the Year in NZ in 2013-14. Champion 3YO in NZ in 2012-13. Champion Middle Distance Male in Australia & NZ in 2013-14. 10 wins-1 at 2-from 1200m to 2400m, NZ$7,550, A$5,386,160, ATC Queen Elizabeth S., Gr.1, Australian Derby, Gr.1, Rosehill Guineas, Gr.1, Randwick Guineas, Gr.1, Spring Champion S., Gr.1, MRC Underwood S., Gr.1, ATC Gloaming S., Gr.3, Allan Denham Racing H., Australian Turf Club H., 2d ATC BMW S., Gr.1, Queen Elizabeth S., Gr.1, Chipping Norton S., Gr.1, MVRC Mitchelton Wines Vase, Gr.2, 3d ATC Ranvet S., Gr.1, 4th MRC Memsie S., Gr.1, ATC Hobartville S., Gr.2. He entered stud in Aust. in 2014. Sire of 634 progeny to race, 394 winners (62.0%)
earnings of over $60 million, 33 stakes winners, 26 stakes placegetters, inc.
MILITARIZE (20c, Dubawi, Muhtathir). Joint Champion 2YO Colt in Australia in 2022-23.4 wins-3 at 2-from 1200m to 1600m to 2023-24, A$2,593,950, ATC Sires' Produce S., Gr.1, Golden Rose, Gr.1, Champagne S., Gr.1, Drinkwise 2YO P., 2d ATC Randwick Guineas, Gr.1, Apollo S., Gr.2, 3d ATC Doncaster H., Gr.1, George Ryder S., Gr.1, Todman S., Gr.2.
CELESTIAL LEGEND (20c, Snitzel, National Assembly). 4 wins-1 at 2-from 1200m to 1600m to 2023-24, A$3,458,525, ATC Doncaster H., Gr.1, Randwick Guineas, Gr.1, Hobartville S., Gr.2, Schweppes 2YO H., 2d ATC Heritage S., L, All Too Hard at Vinery Stud 2YO P.
CASTELVECCHIO (16c, Dehere, Aloe). 4 wins-3 at 2-from 1200m to 2000m, A$2,938,750, ATC Rosehill Guineas, Gr.1, Champagne S., Gr.1, Inglis 2YO Millennium, RL, Theraces 2YO H., 2d MVRC WS Cox P., Gr.1, ATC Spring Champion S., Gr.1, 3d ATC Sires' Produce S., Gr.1, Skyline S., Gr.2, 4th ATC Dulcify S., L.
YOURDEEL - MINI FORCE X (SING.) (16g, Red Ransom, Rory's Jester). Champion 2YO in NZ in 2018-19. Equal Leading NZ 2YO on 2018-19 International Ratings.4 wins at 2, NZ$375,600, A$21,550, S$19,934, ARC Diamond S., Gr.1, Manawatu Sires' Produce S., Gr.1, Matamata RC Slipper S., Gr.3, Waikato RC Wentwood Grange 2YO H., 2d ARC NZB Insurance Pearl Series 2YO H., 3d ARC Karaka 2YO Million, RL.
DUNKEL (19g, Cape Cross, Sadler's Wells). 8 wins from 1600m to 2500m to 2023-24, A$858,625, SAJC South Australian Derby, Gr.1, TTC Launceston Guineas, L, Tasmanian Derby, L, MRC Vale Verry Elleegant H., VRC Stud & Stable Awards H., MRC Frank O'Brien H., MVRC Ladbroke It! H., Make-a-Wish Australia P., 2d MRC Sharp EIT H., Cranbourne Classic H.
TRULY GREAT (15g, Jeune, Military Plume). 8 wins from 1100m to 2200m, A$1,100,075, WATC Kingston Town Classic, Gr.1, Ted Van Heemst S., Gr.2, RJ Peters S., Gr.3, Seppelt Wines H., Amelia Park H., Don Martin Birthday H., Autumn Ascot Carnival H., 2d WATC Perth Cup, Gr.2, Happy Birthday Mick Graves H., Mrs Mac's H.
ATYAAB (15c, Danasinga, Noble Bijou). 6 wins-1 at 2-from 1600m to 2800m, R1,278,938, Kenilworth Cape Derby, Gr.1, Cape Stayers, Gr.2, Turffontein Java H., L, Citizen Juvenile P., Betting World P., 2d Kenilworth Chairman's Cup, Gr.3, Turffontein Sea Cottage S., L, 3d Kenilworth Chairman's Cup, Gr.3, Turffontein Thrill of Tellytrack H., 4th Turffontein South African Derby, Gr.1.
SUPER SETH (16c, Redoute's Choice, Rory's Jester). 5 wins-2 at 2-at 1200m, 1600m, A$1,648,460, MRC Caulfield Guineas, Gr.1, Manfred S., Gr.3, HDF McNeil S., Gr.3, Ern Jensen Funerals 2YO H., 2d MRC Futurity S., Gr.1, 3d VRC Anzac Day S., L, 4th ATC All Aged S., Gr.1.
HOPE IN YOUR HEART (18f, Montjeu, Danehill). 6 wins from 1200m to 1600m, A$1,752,000, ATC Guy Walter S., Gr.2, Angst S., Gr.3, Newcastle JC Tibbie S., Gr.3, ATC Agency Real Estate H., 2d ATC Queen of the Turf S., Gr.1, Goulburn DRC Kembla Grange Classic, Gr.3, Illawarra TC The Gong, 3d ATC Tramway S., Gr.2, Harry Angel Yearlings H., Hyland Race Colours H., 4th ATC Doncaster H., Gr.1, Coolmore Classic, Gr.1.
AQUACADE (18f, Sea the Stars, Charnwood Forest). 7 wins from 1600m to 2400m to 2023-24, NZ$453,185, Auckland TR Avondale Cup, Gr.2, Balmerino S., Gr.3, BOP RC JA Russell H., Auckland TR Vernon & Vazey H., Waikato RC Dunstan Feeds Championship Final H., Lodge H., 2d Matamata Cup, L, Waikato RC Bill Lacy Memorial H., 3d Auckland TR Zabeel Classic, Gr.1, Royal S., Gr.2, Waikato RC Lodge Commercial H., Whangarei RC Michelle Bradley Racing H., 4th Auckland Cup, Gr.2, Counties Cup, Gr.3.
GLOBAL EXCHANGE - ENJOYING (H.K.) (15g, Keep the Faith, Kenmare). 5 wins from 1400m to 2050m, A$293,550, HK$4,978,500, MVRC Alister Clark S., Gr.2, MRC Autumn Classic, Gr.2, HKJC Dendrobium H., 2d HKJC Sports Institute 30th H., Ambitious Dragon H., Victoria Park H., 3d HKJC Queen Mother Memorial Cup, Gr.3, MRC Polytrack P., HKJC Fat Choi H., Caroline Hill H., 4th Hong Kong Classic Cup, L.
LET'SROLLTHEDICE (19g, More Than Ready, Pins). 4 wins-2 at 2-from 1100m to 1800m to 2023-24, A$557,575, VRC Sires' Produce S., Gr.2, MRC Sharp EIT H., ATC Matt Behrmann H., 2d Geelong Classic, L, 3d ATC Sires' Produce S., Gr.1, 4th ATC Champagne S., Gr.1.
RED ACES (21c, Encosta de Lago, Exit to Nowhere). 2 wins-1 at 2-at 1800m, 2050m to 2024-25, A$414,360, Moonee Valley Vase, Gr.2, VRC Byerley 2YO H., 2d VRC Super Impose S., L.
VICTORIA QUAY (17f, Danehill Dancer, Sovereign Red). 2 wins at 1600m, 2000m, A$217,825, VRC Wakeful S., Gr.2, 2d SAJC Hill Smith S., L.
THE INEVITABLE (15g, King's High, Bluebird). 17 wins from 1000m to 1600m to 2024-25, A$2,079,650, VRC CS Hayes S., Gr.3, MVRC Bendigo Bank S., L, TTC Newmarket H., L, Hellova Street S., L, Conquering S., L-3 times, TRC Tasmanian S., L, Thomas Lyons S., L, Tasmanian Guineas, L, ATC Silver Eagle, TRC Goodwood H., TTC Tas Fumigation 3YO Cup, Jansz 3YO Trophy, VRC Brenda Nugent H., TTC A Little Bit of Country P., 2d ATC Theo Marks S., Gr.2, TTC Newmarket H., L, Conquering S., L, Tasmanian S., L, VRC WGCDR Ian Bayles DFC H., 3d MVRC All-Star Mile, TRC Hobart Limo Service 2YO H., 4th BRC Stradbroke H., Gr.1, VRC Bobbie Lewis H., Gr.2, TRC Tasmanian S., L, TTC Newmarket H., L, SCTC Glasshouse H., L.
AIN'TNODEELDUN (17g, Starcraft, Nothin' Leica Dane). 7 wins from 1600m to 2050m to 2023-24, A$694,545, MVRC JRA Cup, Gr.3, VRC TAB Trophy, L, SAJC Hill Smith S., L, MRC Quayclean H., MVRC Powerflo Solutions H., Ladbrokes Mates Mode H., 2d MRC VOBIS Gold Heath, Ladbrokes Same Race Multi H., 3d VRC Chester Manifold S., L, 4th VRC Anzac Day S., L.
ENTENTE (16g, Stratum, Bluebird). 6 wins from 1600m to 2400m, A$887,965, ATC Carbine Club S., Gr.3, Colin Stephen H., Gr.3, Albury Gold Cup, L, Port Macquarie Cup, ATC Ranvet H., 2d ATC Metropolitan H., Gr.1, Neville Sellwood S., Gr.3, Canberra Mile, 3d ATC Kingston Town S., Gr.3, Frank Packer P., Gr.3, St Leger, Everest Carnival H., TAB Venue Mode H., 4th Canberra Cup, L.
SHE'S IDEEL (15f, Anabaa, Marauding). 6 wins from 1550m to 2400m, A$1,413,825, ATC Kingston Town S., Gr.3, Schweppes H., Catanach's H., Tresemme H., Friday Night Racing H., 2d ATC Tancred S., Gr.1, Chipping Norton S., Gr.1, Aspiration H., Gr.3, Rosehill Gold Cup, 3d ATC Winx S., Gr.1, Millie Fox S., Gr.2, Epona S., Gr.3, St Leger S., Cleanaway H., 4th ATC Sydney Cup, Gr.1.
KONASANA (20f, Medicean, Danehill). 4 wins-1 at 2-from 1150m to 1600m to 2023-24, A$403,300, ATC James HB Carr S., Gr.3, St George Leagues Club H., Bowermans H., MVRC Centennial Nexus H., 2d VRC Oaks Preview, 3d VRC Hong Kong Jockey Club S., Gr.3, ATC James Squire H., 4th MRC Ethereal S., Gr.3.
IRUKANDJI (15g, General Nediym, Civic Hope). 3 wins-1 at 2-at 1400m, 1500m, A$278,175, ATC Schweppervescence H., Gr.3, Hyland Race Colours H., BRC White Pool H., 2d VRC Football S., L, 3d ATC Gloaming S., Gr.3, BRC Cascade H., 4th ATC Stan Fox S., Gr.2, Up & Coming H., Gr.3, MRC Zeditave S., Gr.3.
TANNHAUSER (20g, Exceed and Excel, Royal Academy). 2 wins-1 at 2-at 1400m, 2000m to 2023-24, A$414,500, BRC Rough Habit P., Gr.3, ATC Wilson Asset Management 2YO H., 2d ATC Carbine Club S., Gr.3, 3d BRC JJ Atkins S., Gr.1, ATC Racing and Sports 2YO H., 4th ATC Frank Packer P., Gr.3, Fernhill H., L.
SUNSETS (20g, Fastnet Rock, Zabeel). 2 wins at 1600m, 2000m in 2023-24, A$421,265, MRC Caulfield Classic, Gr.3, 2d VRC Victoria Derby Preview, MRC Early Bird Renewal 2YO H., Moe Cup, 3d VRC Victoria Derby, Gr.1, 4th VRC Super Impose S., L.
ELLIPTICAL (19g, Testa Rossa, Danehill). 2 wins-1 at 2-at 1400m, A$1,239,875, HK$65,100, VRC CS Hayes S., Gr.3, MRC Tile Importer 2YO H., 2d ATC Spring Champion S., Gr.1, MRC Caulfield Guineas, Gr.1, 3d MRC Stow Storage Solutions H., 4th ATC Rosehill Guineas, Gr.1, VRC Exford P., L.
KINGOFWALLSTREET (21c, Fastnet Rock, Rock of Gibraltar). Winner at 2000m in 2024-25, A$225,600, MRC Caulfield Classic, Gr.3, 2d Victoria Derby Preview, 4th VRC Victoria Derby, Gr.1.
JASMIN ROUGE (21f, Snitzel, Red Ransom). Winner at 1200m in 2024-25, A$125,800, MRC Thoroughbred Club S., Gr.3.
PURRFECT DEAL (16f, Tale of the Cat, Sir Tristram). 7 wins from 1200m to 2350m, A$255,490, Clarence River JC Grafton Cup, L, Qld Tatt's RC Qld Fire and Emergency H., 2d Ipswich TC Carlton Mid P., 3d ATC Christmas Cup, L, BRC IPCQ Industrial Coatings H., GCTC Simmons Livingstone H.
CUTADEEL (15g, Dylan Thomas, Sinndar). 5 wins-1 at 2-from 1200m to 2100m, NZ$120,235, A$40,400, ARC 3YO Salver, L, Hawkes Bay Reliable Man Trophy H., Counties RC Rogers Racing Stables H., BOP RC Matamata Veterinary Services 2YO H., 2d Counties Cup, Gr.3.
TRULY INSPIRED (16g, Jeune, Military Plume). 4 wins from 1600m to 2200m, A$182,430, WATC ATA S., L, Tabtouch-Better Your Bet H., Crown Perth H., 4th WATC Perth Cup, Gr.2, GA Towton Cup, L.
TRANSACT (15g, Tale of the Cat, Pleasant Tap). 3 wins from 2150m to 2800m, A$223,140, VRC St Leger, L, 2d MRC Galilee Series Final H., L, 3d Bendigo JC Big Screen Company H.
EPIMELES (21c, Redoute's Choice, Lonhro). 2 wins at 2 in 2023-24, A$141,475, VRC Anzac Day S., L, MRC Sportsbet 2YO H.
His sire sons include Super Seth, Castelvecchio, Lamanze, etc.
?>Hypothetical Mating
Performance
- Race Performances
- Race Record
His from-the-clouds debut win over 1200m at Canterbury in January 2019 was reminiscent of his sire Dundeel’s own debut success, with the difference that it previewed an explosive 2YO campaign.
Twenty-two days later Castelvecchio’s spectacular turn of foot, unleashed from the back of the field, swept him to victory in the inaugural $2 million Inglis Millennium RL, also over 1200 metres.
Little more than two months later, Castelvecchio claimed the Champagne S. G1 with another dominant performance, defeating subsequent Manikato S. G1 winner Loving Gaby in race record time of 1:33.31 – the fastest 1600- metre time ever posted by a 2YO at Randwick.
That victory sealed his assessment as Timeform’s co-Champion 2YO with a figure of 121.
Castelvecchio’s Spring 3YO campaign highlights were two outstanding performances at 2000 metres. First came his one-length second in Shadow Hero’s Spring Champion S. G1 , producing the fastest last 600 metres of the race, which was run in a tick over two minutes.
Castelvecchio then travelled to Melbourne where, on 26 October at Moonee Valley, he was defeated only by Japan’s Horse of the Year Lys Gracieux in the Cox Plate G1. The 1.5 length margin between them was significantly closer than any of Japan’s major stars came to the champion mare in her stunning Takarazuka Kinen G1 victory four months earlier.
His Cox Plate heroics earned Castelvecchio a year-end international rating of 120, also earned by Australia’s Champion 3YO of the previous season, The Autumn Sun.
But there was one more mountain to climb and climb it he did. On the firmest ground he ran on during the 2020 Sydney Autumn Carnival, Castelvecchio displayed all of his trademark competitive zest and sustained speed to win the Rosehill Guineas G1. He retires to stud with a record of four wins & four placings from 13 starts (eight at Group 1 level) and $2.9 million prizemoney.
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 5 | 3 | - | 2 | A$1,608,000 |
3 | 8 | 1 | 2 | - | A$1,330,750 |
Totals: | 13 | 4 | 2 | 2 | A$2,938,750 |
At 2 : |
ATC (Randwick) Champagne S., Gr.1 (1600m beating Loving Gaby and Lady Lupino) ATC (Warwick Farm) Inglis 2YO Millennium (R) L (1200m beating Accession and Dawn Passage) ATC (Canterbury) Theraces Maiden 2YO H. (1200m) 3d ATC (Randwick) Sires' Produce S., Gr.1 (1400m to Microphone and Loving Gaby) Skyline S., Gr.2 (1200m to Microphone and Cosmic Force) |
At 3 : |
ATC (Rosehill) Rosehill Guineas, Gr.1 (2000m beating Prince Fawaz and Reloaded) 2d MVRC WS Cox P., Gr.1 (2050m to Lys Gracieux and beating Te Akau Shark) ATC (Randwick) Spring Champion S., Gr.1 (2000m to Shadow Hero and beating Battenburg) 4th ATC (Rosehill) Dulcify S., L (1500m) |
World Thoroughbred Ranking: 120 (in 2019)
116 (in 2020).
Progeny
- Today's Runners
- Current Season
- Previous Season
- Stallion Report
- Crop Analysis
- Nicking Report
22/12/2024 click on runner name for pedigree
Leading progeny result for the 2024/2025 season
Click on the name to see a 5 generation pedigree, sales results and summarised race history
El Castello (AUS) 2021 4 wins, from 1400m to 2000m | |
1st: TAB Maiden H., Other, Vale Graham McNeice H., Other, Gloaming S., Gr.3, Spring Champion S., Gr.1, |
|
Double Market (AUS) 2021 2 wins, from 1400m to 1600m | |
1st: Whitford Liquid Waste Maiden P., Other, Moonee Valley Fillies Classic, Gr.2, |
|
Aeliana (NZ) 2021 3 wins, from 1150m to 1600m | |
1st: Inglis Xtra Bonus Maiden H., Other, Reginald Allen H., L, Carbine Club S., Gr.3, 2nd: Thousand Guineas, Gr.1, |
|
Shangri la Spring (AUS) 2021 3 wins, from 1200m to 1500m | |
1st: Inglis Xtra Maiden H., Other, Lawn Shed H., Other, Canadian Club H., Other, |
|
Jenni Castelforte (AUS) 2021 1 wins, from 2200m to 2200m | |
1st: Bet365 Maiden Highweight, Other, |
|
Motoscafo (AUS) 2021 1 wins, from 1200m to 1200m | |
1st: Kevin Robinson Legend Maiden P., Other, |
|
Verona Rose (AUS) 2021 1 wins, from 1300m to 1300m | |
1st: Hydro Steam Jet Maiden H., Other, |
|
Torvecchio (AUS) 2021 1 wins, from 1300m to 1300m | |
1st: Goodyear Autocare Maiden P., Other, |
|
Triti (AUS) 2021 1 wins, from 1400m to 1400m | |
1st: Win Network Maiden H., Other, |
|
Yabby Pump (AUS) 2021 1 wins, from 1400m to 1400m | |
1st: Jenkins Legal Maiden H., Other, |
|
Our Allie Be (AUS) 2021 1 wins, from 1150m to 1150m | |
1st: Kilgravin Lodge Maiden S., Other, |
|
Ciao Bella Mia (AUS) 2021 0 wins, from to | |
1st: Bet365 Maiden Highweight, Other, 3rd: My Butcher Maiden P., Other, 3rd: Marsh Advantage Insurance Maiden P., Other, Caton Scramble Maiden P., Other, 2nd: Exford P., L, 3rd: Ive H., Other, 3rd: Kennards Hire Maiden P., Other, |
|
