Redoute's Choice - Stella Cadente by Centaine
Mating Systems
Previous STALLIONS PDF pages
Standing at:
Riverbank Farm
2024 fee: $3,300 inc. GST *Check with stud
Fee history: 2019: $3,300, 2018: $3,850, 2017: $3,850,
find out more- Arguably the best value son of Redoutes Choice standing at stud in Australia
- Blueblood pedigree out of champion mare Stella Cadente
- Progeny earnings in excess of $2.4m
- Progeny have looks, speed and temperament
- 62% winners to runners from first 5 crops to race
Contact Stud
Contact Stud
Hypothetical Mating
Progeny
- Today's Runners
- Current Season
- Previous Season
- Stallion Report
- Crop Analysis
- Nicking Report
25/11/2024 click on runner name for pedigree
Leading progeny result for the 2024/2025 season
Click on the name to see a 5 generation pedigree, sales results and summarised race history
Bangerang Redback (AUS) 2017 1 wins, from 1555m to 1555m | |
1st: Adrian Thomas Industrial H., Other, 2nd: Sportsbet H., Other, Peter Kittle Toyota H., Other, 3rd: Asahi H., Other, |
|
Sellente (AUS) 2018 1 wins, from 1600m to 1600m | |
1st: Kevin Hicks Real Estate H., Other, 2nd: Northpoint Liquor H., Other, |
|
Kool Kat (AUS) 2019 1 wins, from 1000m to 1000m | |
1st: ATM Here H., Other, |
|
Meatloaf (AUS) 2020 1 wins, from 1400m to 1400m | |
1st: South West Slopes Veterinary Maiden P., Other, |
|
Epsom Magic (AUS) 2017 1 wins, from 1400m to 1400m | |
1st: Border Medical Laser H., Other, |
|
Misil Cadente (AUS) 2020 1 wins, from 1400m to 1400m | |
1st: Glenavon Pastoral Co Maiden P., Other, |
|
Brenlyn's Trooper (AUS) 2017 1 wins, from 1300m to 1300m | |
1st: Quality Hotel Gateway H., Other, 2nd: Atura H., Other, 3rd: Worklocker H., Other, |
|
Ultimate Kiss (AUS) 2018 1 wins, from 1606m to 1606m | |
1st: Iti Australia H., Other, 3rd: Bet365 H., Other, |
|
Loving Mandy (AUS) 2020 1 wins, from 1000m to 1000m | |
1st: John Sanderson Machinery H., Other, |
|
Red Impulse (AUS) 2016 0 wins, from to | |
1st: Footts Demolition Group H., Other, Tim McCurdy MP H., Other, 3rd: Bernard Curtin Tribute H., Other, Motor Lodge H., Other, Ultima Hotel H., Other, 2nd: Griffith Cup, Other, 2nd: Yarrawonga Cup, Other, 3rd: Sew & Sew Wines H., Other, |
|
Ourzacracker (AUS) 2016 0 wins, from to | |
1st: Footts Demolition Group H., Other, Tim McCurdy MP H., Other, 3rd: Bernard Curtin Tribute H., Other, Motor Lodge H., Other, Ultima Hotel H., Other, 2nd: Griffith Cup, Other, 2nd: Yarrawonga Cup, Other, 3rd: Sew & Sew Wines H., Other, 2nd: Macjac Sheds H., Other, |
|
Pretty Panda (AUS) 2018 0 wins, from to | |
1st: Adrian Thomas Industrial H., Other, 2nd: Sportsbet H., Other, Peter Kittle Toyota H., Other, 3rd: Asahi H., Other, 2nd: Exies H., Other, 3rd: Brian Dorman Memorial H., Other, |
|
Red Paree (AUS) 2018 0 wins, from to | |
1st: Kevin Hicks Real Estate H., Other, 2nd: Northpoint Liquor H., Other, 2nd: Southern Central Engineering H., Other, 3rd: For the Builder H., Other, |
|
Miss Mouse (AUS) 2018 0 wins, from to | |
1st: Kevin Hicks Real Estate H., Other, 2nd: Northpoint Liquor H., Other, 2nd: Southern Central Engineering H., Other, 3rd: For the Builder H., Other, 3rd: Hayden Kelly & Family H., Other, |
|
Redemption Time (AUS) 2020 0 wins, from to | |
1st: Border Medical Laser H., Other, 2nd: MC Security Maiden P., Other, 3rd: Jarrod Arentz Electrical Maiden P., Other, |
|
Mischinka (AUS) 2014 0 wins, from to | |
1st: Footts Demolition Group H., Other, Tim McCurdy MP H., Other, 3rd: Bernard Curtin Tribute H., Other, Motor Lodge H., Other, Ultima Hotel H., Other, 2nd: Griffith Cup, Other, 2nd: Yarrawonga Cup, Other, |
|
Redsnap (AUS) 2017 0 wins, from to | |
1st: Quality Hotel Gateway H., Other, 2nd: Atura H., Other, 3rd: Worklocker H., Other, 3rd: TABi H., Other, |
|
Dente's Inferno (AUS) 2018 0 wins, from to | |
1st: Iti Australia H., Other, 3rd: Bet365 H., Other, 3rd: McLennan Bulk Fuel H., Other, |
|
Cheeky Crab (AUS) 2019 0 wins, from to | |
1st: Kevin Hicks Real Estate H., Other, 2nd: Northpoint Liquor H., Other, 2nd: Southern Central Engineering H., Other, 3rd: For the Builder H., Other, 3rd: Hayden Kelly & Family H., Other, 2nd: GPE Electrical & Communication Contractor Maiden H., Other, |
Leading progeny result for the 2023/2024 season
Click on the name to see a 5 generation pedigree, sales results and summarised race history
Epsom Magic (AUS) 2017 3 wins, from 1200m to 1300m | |
1st: Wiz’s Short Raisin Trophy, Other, Greenvale Trophy, Other, Nutrien Trophy, Other, 2nd: Fishing For Hotwings H., Other, Lucas Wainman Memorial Trophy, Other, BLT Fabrication H., Other, 3rd: Mt Misery Sand & Soil H., Other, Megelec Electrical Contractors H., Other, |
|
Villianaire (AUS) 2016 3 wins, from 1100m to 1103m | |
1st: Thank You Greg Sheehan H., Other, Electrics H., Other, Master King Security H., Other, 2nd: Vale Brian Fleming H., Other, |
|
Mischinka (AUS) 2014 2 wins, from 1590m to 1600m | |
1st: Ray & Wendy Stratton H., Other, Sportsbet H., Other, 2nd: Victoria Hotel H., Other, Gary Poidevin H., Other, 3rd: Crichton Cup, Other, Mulwala Water Ski Club H., Other, Tim McCurdy MP H., Other, |
|
Redneck Princess (AUS) 2017 2 wins, from 1065m to 1100m | |
1st: Southern Cross Austereo H., Other, Stribley Transport Services H., Other, 2nd: Marto's Bucks Party H., Other, Vernon's Steel H., Other, 3rd: Shades of Pink H., Other, |
|
Pretty Panda (AUS) 2018 2 wins, from 1000m to 1000m | |
1st: Benchmark 50 H., Other, Carlton Draught H., Other, 2nd: Sports Idol Swan Hill Horse of the Year H., Other, Glowreys Riverina Law Firm H., Other, Da Signs H., Other, |
|
Barn Zee (AUS) 2019 2 wins, from 1100m to 1300m | |
1st: Baxters Concrete H., Other, PJ Murphy Real Estate H., Other, 3rd: Farewell Warwick Henderson H., Other, |
|
Ultimate Kiss (AUS) 2018 2 wins, from 1200m to 1300m | |
1st: Tallarook Sheds H., Other, Apiam H., Other, 3rd: Ive H., Other, |
|
Euphemia (AUS) 2016 1 wins, from 1600m to 1600m | |
1st: Towong Cup, Other, 2nd: Bet365 H., Other, 3rd: MLM Electrical Contractors H., Other, |
|
Tyson's Reef (AUS) 2017 1 wins, from 1000m to 1000m | |
1st: KI Concrete & Earthmoving H., Other, 2nd: King Island Hotel H., Other, 3rd: S&T Agriculture H., Other, Eastern Line Shipping H., Other, |
|
King Dick (AUS) 2017 1 wins, from 1350m to 1350m | |
1st: Altec H., Other, 2nd: Finn Neeham Memorial H., Other, 3rd: Thin Blue Line H., Other, |
|
Podente (AUS) 2018 1 wins, from 1454m to 1454m | |
1st: Prendergast Earthmoving H., Other, 3rd: Tobin Brothers Celebrating Lives H., Other, John Dale Mile, Other, |
|
Brenlyn's Trooper (AUS) 2017 1 wins, from 1000m to 1000m | |
1st: Sound Fits Wagga Whiz H., Other, 2nd: Twilight H., Other, 3rd: Foote Waste Solutions H., Other, O'Brien Electrical Thomastown H., Other, |
|
Bangerang Redback (AUS) 2017 1 wins, from 1450m to 1450m | |
1st: Kane Lovell H., Other, 3rd: Wilson's Tree Services H., Other, |
|
Red Paree (AUS) 2018 1 wins, from 1200m to 1200m | |
1st: Mark Flagg Livestock Maiden P., Other, 3rd: Budget Car & Truck Rental H., Other, LW Peacock Memorial Cup, Other, |
|
Miss Mouse (AUS) 2018 1 wins, from 1000m to 1000m | |
1st: Elders H., Other, 2nd: Emmetts H., Other, 3rd: Glowreys Riverina Law Firm H., Other, |
|
Redente Choice (AUS) 2018 1 wins, from 1400m to 1400m | |
1st: Barrier Reef Pools H., Other, 2nd: Morse Building Consultancy H., Other, Boss Building Maintenance H., Other, Sandstone Over 50's P., Other, |
|
Red Cracker (AUS) 2015 1 wins, from 2000m to 2000m | |
1st: Odds Drift Protector H., Other, 2nd: Thank You Rushton Park Thoroughbreds H., Other, |
|
Flying Finch (AUS) 2016 1 wins, from 975m to 975m | |
1st: Bottle-O H., Other, 3rd: Mercedes-Benz H., Other, |
|
Posh I'm Not (AUS) 2016 1 wins, from 1106m to 1106m | |
1st: Harvey Norman H., Other, 2nd: Bet365 H., Other, Sportsbet H., Other, 3rd: Mac Waste Group H., Other, |
|
Boho Miss (AUS) 2017 1 wins, from 1400m to 1400m | |
1st: Sportsbet H., Other, 2nd: Sam Miranda Wines H., Other, 3rd: Leyonhjelm Building Services H., Other, |
|
Kooky Kangaroo (AUS) 2017 1 wins, from 1000m to 1000m | |
1st: Mayvale's Shearer's Mug H., Other, |
|
Kool Kat (AUS) 2019 1 wins, from 1400m to 1400m | |
1st: Southern Asset Services Maiden H., Other, |
|
Loving Mandy (AUS) 2020 1 wins, from 1000m to 1000m | |
1st: Clubarham Maiden P., Other, |
|
Especial Courage (AUS) 2016 0 wins, from to | |
1st: Odds Drift Protector H., Other, 2nd: Thank You Rushton Park Thoroughbreds H., Other, 2nd: Memberships Available Now H., Other, |
|
Ourzacracker (AUS) 2016 0 wins, from to | |
1st: Bottle-O H., Other, 3rd: Mercedes-Benz H., Other, 2nd: Rosemont Stud Travis Harrison Apprentice Cup, Other, Bet365 H., Other, Len Rhodes H., Other, 3rd: Nutrien AG Solutions H., Other, Vale Colin Margery H., Other, |
|
Sheza Snake (AUS) 2017 0 wins, from to | |
1st: Towong Cup, Other, 2nd: Bet365 H., Other, 3rd: MLM Electrical Contractors H., Other, 2nd: Flex23 Asphalting H., Other, 3rd: Western General Bodyworks H., Other, Cirka Events Team H., Other, 3rd: Friedlieb Fox Mcloed Solicitors H., Other, 2nd: McGrath Maiden P., Other, 2nd: Nutrien AG Maiden P., Other, McDonald's Euroa Maiden P., Other, 3rd: Sign Obsession Maiden P., Other, Riverbank Farm Maiden P., Other, |
|
Noble Nightowl (AUS) 2018 0 wins, from to | |
1st: Barrier Reef Pools H., Other, 2nd: Morse Building Consultancy H., Other, Boss Building Maintenance H., Other, Sandstone Over 50's P., Other, 2nd: Doveton S., L, Schweppes H., Other, 2nd: Trackpix H., Other, 3rd: AB Building Constructions H., Other, |
|
Setlin Charlie (AUS) 2019 0 wins, from to | |
1st: Elders H., Other, 2nd: Emmetts H., Other, 3rd: Glowreys Riverina Law Firm H., Other, 3rd: Jim & Eileen Fisher Memorial Maiden P., Other, 3rd: TJ Waters Memorial Maiden P., Other, 2nd: Ryan and McNulty Sawmills Maiden P., Other, |
|
Red Impulse (AUS) 2016 0 wins, from to | |
1st: Odds Drift Protector H., Other, 2nd: Thank You Rushton Park Thoroughbreds H., Other, 2nd: Memberships Available Now H., Other, 2nd: Happy 50th Birthday Grant Zell H., Other, 3rd: Sew and Sew Wines H., Other, Deepwater Cup, Other, Bedgerabong Picnic Cup, Other, Condobolin Picnic Cup, Other, |
|
Our Cousin Al (AUS) 2016 0 wins, from to | |
1st: Bottle-O H., Other, 3rd: Mercedes-Benz H., Other, 2nd: Rosemont Stud Travis Harrison Apprentice Cup, Other, Bet365 H., Other, Len Rhodes H., Other, 3rd: Nutrien AG Solutions H., Other, Vale Colin Margery H., Other, 3rd: Victor Ludorum at Darley H., Other, Brendan Barnes Farrier Service H., Other, |
|
Jumpin' Jaguar (AUS) 2017 0 wins, from to | |
1st: Towong Cup, Other, 2nd: Bet365 H., Other, 3rd: MLM Electrical Contractors H., Other, 2nd: Flex23 Asphalting H., Other, 3rd: Western General Bodyworks H., Other, Cirka Events Team H., Other, |
|
She's Possessed (AUS) 2017 0 wins, from to | |
1st: KI Concrete & Earthmoving H., Other, 2nd: King Island Hotel H., Other, 3rd: S&T Agriculture H., Other, Eastern Line Shipping H., Other, 2nd: Kennedy Builders Maiden P., Other, Pastoral Times Maiden P., Other, |
|
Lovely Llama (AUS) 2019 0 wins, from to | |
1st: Elders H., Other, 2nd: Emmetts H., Other, 3rd: Glowreys Riverina Law Firm H., Other, 3rd: Jim & Eileen Fisher Memorial Maiden P., Other, 3rd: TJ Waters Memorial Maiden P., Other, 2nd: Ryan and McNulty Sawmills Maiden P., Other, 3rd: Footts Swan Hill Demolition Group Maiden P., Other, |
|
Lerinka (AUS) 2020 0 wins, from to | |
1st: Wiz’s Short Raisin Trophy, Other, Greenvale Trophy, Other, Nutrien Trophy, Other, 2nd: Fishing For Hotwings H., Other, Lucas Wainman Memorial Trophy, Other, BLT Fabrication H., Other, 3rd: Mt Misery Sand & Soil H., Other, Megelec Electrical Contractors H., Other, 3rd: Tyrepower Maiden P., Other, |
|
Stella Redente (AUS) 2015 0 wins, from to | |
1st: Ray & Wendy Stratton H., Other, Sportsbet H., Other, 2nd: Victoria Hotel H., Other, Gary Poidevin H., Other, 3rd: Crichton Cup, Other, Mulwala Water Ski Club H., Other, Tim McCurdy MP H., Other, 2nd: Geoff King Motors H., Other, 3rd: Lawrence Tavern Christmas Cup 26 November H., Other, |
|
Sly Samba Deer (AUS) 2016 0 wins, from to | |
1st: Odds Drift Protector H., Other, 2nd: Thank You Rushton Park Thoroughbreds H., Other, 2nd: Memberships Available Now H., Other, 2nd: Happy 50th Birthday Grant Zell H., Other, 3rd: Sew and Sew Wines H., Other, Deepwater Cup, Other, Bedgerabong Picnic Cup, Other, Condobolin Picnic Cup, Other, 2nd: Hammonds Hardware H., Other, Carlton Draught H., Other, 3rd: Club Tumut H., Other, |
|
Fast Pulse (AUS) 2017 0 wins, from to | |
1st: Towong Cup, Other, 2nd: Bet365 H., Other, 3rd: MLM Electrical Contractors H., Other, 2nd: Flex23 Asphalting H., Other, 3rd: Western General Bodyworks H., Other, Cirka Events Team H., Other, 3rd: Friedlieb Fox Mcloed Solicitors H., Other, |
|
Benefique (AUS) 2017 0 wins, from to | |
1st: KI Concrete & Earthmoving H., Other, 2nd: King Island Hotel H., Other, 3rd: S&T Agriculture H., Other, Eastern Line Shipping H., Other, 2nd: Kennedy Builders Maiden P., Other, Pastoral Times Maiden P., Other, 3rd: Fabstock H., Other, |
|
Silver Dancer (AUS) 2019 0 wins, from to | |
1st: Elders H., Other, 2nd: Emmetts H., Other, 3rd: Glowreys Riverina Law Firm H., Other, 3rd: Jim & Eileen Fisher Memorial Maiden P., Other, |
|
Redemption Time (AUS) 2020 0 wins, from to | |
1st: Wiz’s Short Raisin Trophy, Other, Greenvale Trophy, Other, Nutrien Trophy, Other, 2nd: Fishing For Hotwings H., Other, Lucas Wainman Memorial Trophy, Other, BLT Fabrication H., Other, 3rd: Mt Misery Sand & Soil H., Other, Megelec Electrical Contractors H., Other, 3rd: Tyrepower Maiden P., Other, 2nd: Bet365 Maiden P., Other, |
|
White Carnation (AUS) 2017 0 wins, from to | |
1st: Towong Cup, Other, 2nd: Bet365 H., Other, 3rd: MLM Electrical Contractors H., Other, 2nd: Flex23 Asphalting H., Other, 3rd: Western General Bodyworks H., Other, Cirka Events Team H., Other, 3rd: Friedlieb Fox Mcloed Solicitors H., Other, 2nd: McGrath Maiden P., Other, |
|
Our Redente (AUS) 2018 0 wins, from to | |
1st: Barrier Reef Pools H., Other, 2nd: Morse Building Consultancy H., Other, Boss Building Maintenance H., Other, Sandstone Over 50's P., Other, 2nd: Doveton S., L, Schweppes H., Other, |
|
Cheeky Crab (AUS) 2019 0 wins, from to | |
1st: Elders H., Other, 2nd: Emmetts H., Other, 3rd: Glowreys Riverina Law Firm H., Other, 3rd: Jim & Eileen Fisher Memorial Maiden P., Other, 3rd: TJ Waters Memorial Maiden P., Other, |
All Winners by
REDENTE (AUS) 2006 Bay or Brown colt
by Redoute's Choice - Stella Cadente, by Centaine
Sire Summary
Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
---|---|---|---|---|---|---|---|
256 | 210 | 113 | 346 | 825 | 0 (0) | over $9.0m. | 0.51 |
per foals | 82.0% | 44.1% | 1.4 | 3.2 | 0.0% (0.0%) | $35,197 | |
per starters | 53.8% | 1.6 | 3.9 | 0.0% (0.0%) | $42,906 |
Rank | Winner | Ctry | Starts | Wins | Seconds | Thirds | Earnings | Distance | |
---|---|---|---|---|---|---|---|---|---|
1 | Brenlyn's Trooper 2017 ch.g. | AUS | 50 | 5 | 6 (1) | 6 | A$195,070 | 1000-1300 | |
[One for the Kids by Hold That Tiger (USA)] | |||||||||
2nd 2021 VRC AR Creswick S., L | |||||||||
2 | Our Redente 2018 b.g. | AUS | 14 | 4 | 3 (1) | 1 | A$230,245 | 1200-1600 | |
[Barbaretta by Lonhro] | |||||||||
2nd 2023 MRC Doveton S., L | |||||||||
3 | All Amuk 2010 b.g. | AUS | 13 | 4 | 2 | 0 | A$47,825 | 1000-1200 | |
[Monde Jeune by Monde Bleu (GB)] | |||||||||
4 | Aunty Elsie 2011 br.f. | AUS | 48 | 6 | 8 | 3 | A$105,545 | 1000-1400 | |
[Bellarine Belle by Court of Jewels (NZ)] | |||||||||
5 | Bahgallah Bantam 2010 b. or br.g. | AUS | 32 | 2 | 2 | 2 | A$22,820 | 1150-1200 | |
[Morato Dancer by Innamorato (USA)] | |||||||||
6 | Bangerang Redback 2017 ch.g. | AUS | 39 | 5 | 3 | 3 | A$108,605 | 1300-1600 | |
[Hussonet Drama by Hussonet (USA)] | |||||||||
7 | Barn Zee 2019 b.g. | AUS | 14 | 3 | 0 | 1 | A$50,000 | 950-1300 | |
[Elunor Rigby by Testa Rossa] | |||||||||
8 | Beautiful Bee 2014 b.f. | AUS | 64 | 8 | 5 | 9 | A$227,220 | 975-1106 | |
[Lady Bureaucrat by Bureaucracy (NZ)] | |||||||||
9 | Benefique 2017 ch.g. | AUS | 36 | 1 | 1 | 3 | A$40,425 | 1590 | |
[Springfield Lass by High Rolling] | |||||||||
10 | Big Legged Woman 2014 br.f. | AUS | 40 | 3 | 4 | 3 | A$88,110 | 900-1200 | |
[Big Nell by Niello] | |||||||||
11 | Billabong Babe 2012 b. or br.f. | AUS | 27 | 3 | 4 | 1 | A$89,315 | 1000-1050 | |
[Kaeduna by Johannesburg (USA)] | |||||||||
12 | Billabong Bilby 2015 br.f. | AUS | 26 | 2 | 5 | 2 | A$59,190 | 900-1000 | |
[Kaeduna by Johannesburg (USA)] | |||||||||
13 | Bimmies Twin 2015 b.f. | AUS | 34 | 2 | 0 | 7 | A$12,584 | 1200-1300 | |
[Rosebud Avenue by Keep the Faith] | |||||||||
14 | Blaze On 2011 b.f. | AUS | 32 | 1 | 1 | 3 | A$14,289 | 900 | |
[Shadow Striker by Century City (IRE)] | |||||||||
15 | Bob's Relish 2017 b.f. | AUS | 24 | 3 | 1 | 4 | A$61,660 | 1000-1100 | |
[Cascade Now by Happy Giggle] | |||||||||
16 | Boho Miss 2017 b.f. | AUS | 28 | 3 | 3 | 4 | A$85,810 | 1400-1450 | |
[Kicha by King Charlemagne (USA)] | |||||||||
17 | Carwelkin 2013 b.f. | AUS | 55 | 7 | 8 | 6 | A$134,038 | 1100-1400 | |
[Sound of Music by Palace Music (USA)] | |||||||||
18 | Cheeky Chinchilla 2011 gr.g. | AUS | 61 | 4 | 11 | 8 | A$93,756 | 1000-1106 | |
[Souhait by Secret Savings (USA)] | |||||||||
19 | Cheeky Chipmunk 2016 br. or gr.g. | AUS | 30 | 1 | 0 | 1 | A$31,659 | 1406 | |
[Souhait by Secret Savings (USA)] | |||||||||
20 | Chipsaredown 2015 b. or br.g. | AUS | 26 | 3 | 3 | 2 | A$80,840 | 1100-1200 | |
[Lujaway by Intergaze] | |||||||||
21 | Dad 'n' Bri's Shed 2012 br.g. | AUS | 35 | 2 | 4 | 5 | A$15,875 | 1200-1300 | |
[Rosebud Avenue by Keep the Faith] | |||||||||
22 | Dakota 2012 ch.g. | AUS | 20 | 2 | 3 | 5 | A$34,837 | 1170-1600 | |
[Fearless Finesse (NZ) by Noble Bijou (USA)] | |||||||||
23 | Dente Queen 2017 ch.f. | AUS | 11 | 1 | 0 | 0 | A$24,800 | 1500 | |
[Acacia Queen by King of Kings (IRE)] | |||||||||
24 | Dente's Inferno 2018 b. or br.g. | AUS | 17 | 1 | 1 | 3 | A$33,025 | 1600 | |
[Marjie Bee Pearl by Denon (USA)] | |||||||||
25 | Eagle Point 2013 br.g. | AUS | 45 | 2 | 7 | 4 | A$74,095 | 1106-1300 | |
[Pleasure Doll by Bureaucracy (NZ)] | |||||||||
26 | Engadine 2015 b.g. | AUS | 19 | 4 | 2 | 3 | A$72,380 | 1000-1100 | |
[Big Nell by Niello] | |||||||||
27 | Epsom Magic 2017 b.f. | AUS | 25 | 5 | 3 | 2 | A$33,960 | 1200-1608 | |
[Marnies Magic by Ombra Della Sera] | |||||||||
28 | Especial Courage 2016 ch.f. | AUS | 32 | 2 | 4 | 0 | A$62,985 | 1000-1183 | |
[Caseys Courage by Arazi (USA)] | |||||||||
29 | Euphemia 2016 ch.f. | AUS | 20 | 5 | 5 | 2 | A$110,275 | 1200-1600 | |
[Phemie by Blevic] | |||||||||
30 | Fantasia's Choice 2016 ch.g. | AUS | 13 | 2 | 0 | 2 | A$39,100 | 1590-2000 | |
[Fantasia by Canny Lad] | |||||||||
31 | Fast Pulse 2017 b. or br.g. | AUS | 24 | 1 | 1 | 2 | A$13,806 | 1200 | |
[Fast Impulse by Fastnet Rock] | |||||||||
32 | Flying Ferret 2011 ch.g. | AUS | 31 | 2 | 6 | 1 | A$41,140 | 1000 | |
[Lim's Falcon by Fasliyev (USA)] | |||||||||
33 | Flying Finch 2016 b. or br.g. | AUS | 20 | 3 | 3 | 3 | A$78,822 | 975-1000 | |
[Lim's Falcon by Fasliyev (USA)] | |||||||||
34 | From St Andrews 2012 ch.f. | AUS | 16 | 1 | 1 | 5 | A$17,670 | 1200 | |
[Story Told by Masterclass (USA)] | |||||||||
35 | Gangstar's Curse 2011 b.g. | AUS | 29 | 4 | 6 | 0 | A$92,335 | 1000-1200 | |
[Double Voodoo by Voodoo Rhythm (USA)] | |||||||||
36 | Ghosted 2017 br. or gr.f. | AUS | 41 | 6 | 6 | 5 | A$120,810 | 1300-1609 | |
[Sky Flyte (NZ) by Darci Brahma (NZ)] | |||||||||
37 | Shadonte - Gold Star (Sing.) 2015 b.g. | SIN | 55 | 7 | 12 | 4 | S$520,359 | 1200-1400 | |
AUS | 4 | 0 | 0 | 2 | A$7,570 | ||||
[Shebang by Encosta de Lago] | |||||||||
4th 2021 Singapore TC Merlion Trophy, L | |||||||||
38 | Got the Moves 2012 b.g. | AUS | 14 | 3 | 2 | 1 | A$73,150 | 1100 | |
[Kia Puru (NZ) by Blues Traveller (IRE)] | |||||||||
39 | Grey Strike 2012 gr.g. | AUS | 29 | 6 | 6 | 3 | A$94,742 | 900-1106 | |
[Imperial Mist by Crown Jester] | |||||||||
40 | Honest John 2010 ch.g. | AUS | 20 | 1 | 1 | 1 | A$15,522 | 900 | |
[Jetsetting by Export Price (FR)] | |||||||||
41 | Jacks 2016 b. or br.g. | AUS | 5 | 1 | 0 | 1 | A$16,290 | 1200 | |
[Ferlinda's Lady by Star Pyramul] | |||||||||
42 | Jacqui Cadente 2012 b.f. | AUS | 13 | 1 | 1 | 1 | A$19,130 | 1425 | |
[Caralombo by Runyon (IRE)] | |||||||||
43 | Jumpin' Jaguar 2017 b.f. | AUS | 38 | 3 | 2 | 5 | A$99,997 | 1590-2447 | |
[Jumpin' Joh by Johannesburg (USA)] | |||||||||
44 | Just Mooncoin 2016 ch.g. | AUS | 15 | 1 | 0 | 2 | A$22,600 | 1200 | |
[Mooncoin Gold by Delzao] | |||||||||
45 | Just Stellar 2012 br.f. | AUS | 107 | 14 | 12 | 14 | A$355,982 | 1100-1600 | |
[She's Just Ace by El Moxie (USA)] | |||||||||
46 | King Dick 2017 b. or br.g. | AUS | 29 | 3 | 2 | 1 | A$67,385 | 1200-1350 | |
[Amen's Sea by Force Majeure] | |||||||||
47 | Koalabull 2015 b.g. | AUS | 81 | 2 | 3 | 5 | A$69,992 | 1600-1800 | |
[Blu Elsy by Skalato] | |||||||||
48 | Kooky Kangaroo 2017 b.g. | AUS | 21 | 3 | 2 | 3 | A$34,660 | 800-1000 | |
[Kaeduna by Johannesburg (USA)] | |||||||||
49 | Kool Kat 2019 b.g. | AUS | 13 | 2 | 0 | 1 | A$36,400 | 1000-1400 | |
[Lion's Kiss by Lion Cavern (USA)] | |||||||||
50 | Kwahadi 2016 b. or br.g. | AUS | 30 | 1 | 0 | 4 | A$52,497 | 1500 | |
[Paramytha by Tuscany Flyer] | |||||||||
51 | Kyzamba 2012 ch.f. | AUS | 30 | 5 | 5 | 2 | A$128,010 | 1000 | |
[Kelkyla by Keltrice] | |||||||||
52 | Lima Spice 2017 b.f. | AUS | 23 | 3 | 2 | 2 | A$73,500 | 1200-1400 | |
[Flying Spice by Flying Spur] | |||||||||
53 | Loving Mandy 2020 b.f. | AUS | 4 | 2 | 0 | 0 | A$32,000 | 1000 | |
[Another Bender by Von Costa de Hero] | |||||||||
54 | Meatloaf 2020 b.g. | AUS | 10 | 1 | 0 | 0 | A$22,000 | 1400 | |
[Bungled by Mossman] | |||||||||
55 | Mischinka 2014 b. or br.f. | AUS | 81 | 8 | 10 | 14 | A$237,430 | 1590-2000 | |
[Anglayse (NZ) by Beau Zam (NZ)] | |||||||||
56 | Misil Cadente 2020 br.g. | AUS | 5 | 1 | 0 | 0 | A$10,675 | 1400 | |
[Angelify by Smart Missile] | |||||||||
57 | Miss Marilyn 2011 b.f. | AUS | 3 | 1 | 0 | 0 | A$13,225 | 1100 | |
[Volcanic Mist by Volcanic Prince] | |||||||||
58 | Miss Mouse 2018 br.f. | AUS | 42 | 2 | 4 | 5 | A$77,365 | 1000 | |
[Miss Zoom by Delago Brom] | |||||||||
59 | Mooncoin Miracle 2010 ch.f. | AUS | 12 | 2 | 0 | 0 | A$18,913 | 1000 | |
[Mooncoin Magic by Demus] | |||||||||
60 | Muckatah Lad 2010 br.g. | AUS | 19 | 2 | 1 | 1 | A$27,356 | 1200-1300 | |
[Kellyn Rose by Proven Valour] | |||||||||
61 | My Bella's Better 2011 ch.f. | AUS | 27 | 1 | 1 | 5 | A$23,765 | 1000 | |
[Fastessa by Fasliyev (USA)] | |||||||||
62 | Noble Nightowl 2018 b. or br.g. | AUS | 41 | 5 | 5 | 2 | A$160,495 | 1100-1206 | |
[Big Nell by Niello] | |||||||||
63 | Our Cousin Al 2016 ch.g. | AUS | 40 | 4 | 4 | 5 | A$96,125 | 1100-1450 | |
[Big Nell by Niello] | |||||||||
64 | Our Diamante 2012 b.f. | AUS | 19 | 1 | 1 | 1 | A$28,949 | 1000 | |
[Piazzo by Bianconi (USA)] | |||||||||
65 | Ourzacracker 2016 br.g. | AUS | 70 | 1 | 7 | 5 | A$95,849 | 1000 | |
