Encosta De Lago (AUS) | Fairy King (USA) | Northern Dancer (CAN) | Nearctic (CAN) | Nearco (ITY) |
Lady Angela (GB) | ||||
Natalma (USA) | Native Dancer (USA) | |||
Almahmoud (USA) | ||||
Fairy Bridge (USA) | Bold Reason (USA) | Hail to Reason (USA) | ||
Lalun (USA) | ||||
Special (USA) | Forli (ARG) | |||
Thong (USA) | ||||
Shoal Creek (AUS) | Star Way (GB) | Star Appeal (IRE) | Appiani (ITY) | |
Sterna (GER) | ||||
New Way (GB) | Klairon (FR) | |||
New Move (GB) | ||||
Rolls (USA) | Raise a Native (USA) | |||
Gold Digger (USA) | ||||
Grand Luxe (CAN) | Sir Ivor (USA) | |||
Fanfreluche (CAN) | ||||
Explosive (USA) | Fappiano (USA) | Mr Prospector (USA) | Raise a Native (USA) | Native Dancer (USA) |
Raise You (USA) | ||||
Gold Digger (USA) | Nashua (USA) | |||
Sequence (USA) | ||||
Killaloe (USA) | Dr Fager (USA) | Rough’n Tumble (USA) | ||
Aspidistra (USA) | ||||
Grand Splendor (USA) | ||||
Scuff (USA) | Forli (ARG) | Aristophanes (GB) | Hyperion (GB) | |
Commotion (GB) | ||||
Trevisa (ARG) | Advocate (GB) | |||
Veneta (ARG) | ||||
Moccasin (USA) | Nantallah (USA) | Nasrullah (IRE) | ||
Shimmer (USA) | ||||
Rough Shod (GB) | Gold Bridge (FR) | |||
Dalmary (GB) |
Zoustar (AUS) (Northern Meteor (AUS) - Zouzou (AUS))
Stakes Performer SummaryGr1 Wnrs: 8S/Wnrs: 55 S/Per: 93
Zousain (AUS) (Zoustar (AUS) - Pasar Silbano (IRE))
Gr1 Wnrs: 0 S/Wnrs: 1 S/Per: 3
Lean Mean Machine (AUS) (Zoustar (AUS) - She's Meaner (AUS))
Gr1 Wnrs: 0 S/Wnrs: 1 S/Per: 2
Deep Field (AUS) (Northern Meteor (AUS) - Listen Here (AUS))
Stakes Performer SummaryGr1 Wnrs: 4S/Wnrs: 28 S/Per: 53
Cosmic Force (AUS) (Deep Field (AUS) - Little Zeta (AUS))
Gr1 Wnrs: 0 S/Wnrs: 0 S/Per: 3
Shooting to Win (AUS) (Northern Meteor (AUS) - Listen Here (AUS)) Stakes Performer SummaryGr1 Wnrs: 2S/Wnrs: 10 S/Per: 22
Eurozone (AUS) (Northern Meteor (AUS) - Miss Vandal (AUS)) Stakes Performer SummaryGr1 Wnrs: 1S/Wnrs: 5 S/Per: 6
Fighting Sun (AUS) (Northern Meteor (AUS) - Irish Darling (AUS)) Stakes Performer SummaryGr1 Wnrs: 1S/Wnrs: 4 S/Per: 10
Repartee (AUS) (Northern Meteor (AUS) - Comedy Club (AUS)) Stakes Performer SummaryGr1 Wnrs: 2S/Wnrs: 2 S/Per: 3